2nd Match: New Zealand v Sri Lanka at Sharjah, 10 Apr 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/2   3  3.00   -         7/0   7  7.00   -    5.36  263  294 10
 2      12/2   9  6.00   -        13/0   6  6.50   -    5.35  257  288 10
 3      17/2   5  5.66   -        21/0   8  7.00   -    5.29  249  282 10
 4      18/2   1  4.50   -        24/0   3  6.00   -    5.34  246  276 10
 5      23/2   5  4.60  4.60      29/0   5  5.80  5.80  5.35  241  270 10
 6      24/2   1  4.00  4.20      32/0   3  5.33  5.00  5.40  238  264 10
 7      33/2   9  4.71  4.20      43/0  11  6.14  6.00  5.27  227  258 10
 8      34/2   1  4.25  3.40      45/0   2  5.62  4.80  5.35  225  252 10
 9      35/2   1  3.88  3.40      49/0   4  5.44  5.00  5.39  221  246 10
10      38/2   3  3.80  3.00      59/0  10  5.90  6.00  5.27  211  240 10
11      39/2   1  3.54  3.00      63/0   4  5.72  6.20  5.30  207  234 10
12      44/2   5  3.66  2.20      68/0   5  5.66  5.00  5.31  202  228 10
13      47/2   3  3.61  2.60      77/0   9  5.92  6.40  5.21  193  222 10
14      50/2   3  3.57  3.00      79/0   2  5.64  6.00  5.30  191  216 10
15      58/2   8  3.86  4.00      82/0   3  5.46  4.60  5.37  188  210 10
16      59/2   1  3.68  4.00      82/1   0  5.12  3.80  5.52  188  204  9
17      68/2   9  4.00  4.80      85/1   3  5.00  3.40  5.60  185  198  9
18      78/2  10  4.33  6.20      86/2   1  4.77  1.80  5.75  184  192  8
19      82/2   4  4.31  6.40      89/2   3  4.68  2.00  5.83  181  186  8
20      83/2   1  4.15  5.00      93/2   4  4.65  2.20  5.90  177  180  8
21      86/2   3  4.09  5.40      98/2   5  4.66  3.20  5.93  172  174  8
22      92/2   6  4.18  4.80     104/2   6  4.72  3.80  5.92  166  168  8
23      95/2   3  4.13  3.40     109/2   5  4.73  4.60  5.96  161  162  8
24     104/2   9  4.33  4.40     112/3   3  4.66  4.60  6.07  158  156  7
25     112/2   8  4.48  5.80     116/4   4  4.64  4.60  6.16  154  150  6
26     117/2   5  4.50  6.20     117/4   1  4.50  3.80  6.37  153  144  6
27     122/2   5  4.51  6.00     123/4   6  4.55  3.80  6.39  147  138  6
28     128/2   6  4.57  6.60     126/4   3  4.50  3.40  6.54  144  132  6
29     133/2   5  4.58  5.80     129/5   3  4.44  3.40  6.71  141  126  5
30     141/2   8  4.70  5.80     132/5   3  4.40  3.20  6.90  138  120  5
31     144/2   3  4.64  5.40     134/5   2  4.32  3.40  7.15  136  114  5
32     150/2   6  4.68  5.60     137/6   3  4.28  2.80  7.38  133  108  4
33     157/2   7  4.75  5.80     139/8   2  4.21  2.60  7.70  131  102  2
34     161/2   4  4.73  5.60     140/8   1  4.11  2.20  8.12  130   96  2
35     170/2   9  4.85  5.80     141/8   1  4.02  1.80  8.60  129   90  2
36     175/2   5  4.86  6.20     146/8   5  4.05  2.40  8.85  124   84  2
37     185/3  10  5.00  7.00     146/9   0  3.94  1.80  9.53  124   78  1
38     188/4   3  4.94  6.20     148/9   2  3.89  1.80 10.16  122   72  1
39     189/4   1  4.84  5.60     151/9   3  3.87  2.20 10.81  119   66  1
40     192/4   3  4.80  4.40     159/9   8  3.97  3.60 11.10  111   60  1
41     196/4   4  4.78  4.20     162/9   3  3.95  3.20 12.00  108   54  1
42     200/4   4  4.76  3.00     163/9   1  3.88  3.40 13.37  107   48  1
43     230/4  30  5.34  8.40
44     235/4   5  5.34  9.20
45     236/5   1  5.24  8.80
46     240/6   4  5.21  8.80
47     246/6   6  5.23  9.20
48     253/7   7  5.27  4.60
49     264/8  11  5.38  5.80
50     269/9   5  5.38  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 11 Apr2001 - 07:34