ICC KnockOut ICC KnockOut CricInfo.com
Tournaments   Home
  Schedule
  Scorecards &
  Reports
  News and Views
  Gymkhana Ground
  Statistics
  Photographs
  1998 Wills Cup

Features   Parryware Top
  Performers

Squads   Australia
  Bangladesh
  England
  India
  Kenya
  New Zealand
  Pakistan
  South Africa
  Sri Lanka
  West Indies
  Zimbabwe

CricInfo   ICC Home
  StatsGuru
  Official Sites
  Press Office
  CricShop
  Site Map
  CricInfo Home


  

ICC KnockOut, 2000/01 Best Innings Bowling Strike Rates

6.0 (1-0-5-1) SC Ganguly India v South Africa, 13/10/2000 [1638]
11.2 (9.2-0-46-5) SB O'Connor New Zealand v Pakistan, 11/10/2000 [1637]
14.0 (9.2-0-45-4) PJ Wiseman New Zealand v Zimbabwe, 09/10/2000 [1635]
14.0 (7-0-27-3) BKV Prasad India v New Zealand, 15/10/2000 [1639]
14.0 (7-0-34-3) DNT Zoysa Sri Lanka v West Indies, 04/10/2000 [1631]
15.0 (10-0-65-4) Azhar Mahmood Pakistan v New Zealand, 11/10/2000 [1637]
15.0 (5-0-27-2) Z Khan India v South Africa, 13/10/2000 [1638]
15.0 (5-0-32-2) SR Tendulkar India v South Africa, 13/10/2000 [1638]
15.3 (7.4-2-40-3) Wasim Akram Pakistan v Sri Lanka, 08/10/2000 [1634]
18.0 (9-0-58-3) HK Olonga Zimbabwe v New Zealand, 09/10/2000 [1635]
18.0 (6-0-37-2) GP Wickramasinghe Sri Lanka v West Indies, 04/10/2000 [1631]
18.3 (9.1-2-27-3) SM Pollock South Africa v England, 10/10/2000 [1636]
20.0 (10-0-48-3) Z Khan India v Kenya, 03/10/2000 [1630]
20.0 (10-0-48-3) MA Ealham England v Bangladesh, 05/10/2000 [1632]
20.0 (10-0-52-3) Azhar Mahmood Pakistan v Sri Lanka, 08/10/2000 [1634]
21.0 (7-1-39-2) NJ Astle New Zealand v Zimbabwe, 09/10/2000 [1635]
23.0 (7.4-0-43-2) BKV Prasad India v Australia, 07/10/2000 [1633]
24.0 (8-1-25-2) AA Donald South Africa v England, 10/10/2000 [1636]
24.0 (8-0-26-2) JH Kallis South Africa v England, 10/10/2000 [1636]
24.0 (8-0-30-2) Saqlain Mushtaq Pakistan v Sri Lanka, 08/10/2000 [1634]
24.0 (8-0-39-2) JN Gillespie Australia v India, 07/10/2000 [1633]
24.0 (8-1-59-2) AB Agarkar India v Australia, 07/10/2000 [1633]
24.0 (4-1-15-1) Yuvraj Singh India v South Africa, 13/10/2000 [1638]
24.0 (4-0-18-1) MO Odumbe Kenya v India, 03/10/2000 [1630]
24.0 (4-0-28-1) SR Waugh Australia v India, 07/10/2000 [1633]
27.0 (9-1-28-2) A Kumble India v South Africa, 13/10/2000 [1638]
27.0 (9-0-55-2) A Kumble India v New Zealand, 15/10/2000 [1639]
30.0 (10-1-22-2) A Kumble India v Kenya, 03/10/2000 [1630]
30.0 (10-1-30-2) ST Jayasuriya Sri Lanka v West Indies, 04/10/2000 [1631]
30.0 (10-0-31-2) S Lee Australia v India, 07/10/2000 [1633]
30.0 (10-1-34-2) AA Donald South Africa v India, 13/10/2000 [1638]
30.0 (10-1-35-2) AR Caddick England v Bangladesh, 05/10/2000 [1632]
30.0 (10-0-39-2) B Lee Australia v India, 07/10/2000 [1633]
30.0 (10-1-40-2) AB Agarkar India v Kenya, 03/10/2000 [1630]
30.0 (10-0-40-2) Z Khan India v Australia, 07/10/2000 [1633]
30.0 (10-0-40-2) DP Viljoen Zimbabwe v New Zealand, 09/10/2000 [1635]
30.0 (10-0-45-2) C White England v Bangladesh, 05/10/2000 [1632]
30.0 (10-2-46-2) M Dillon West Indies v Sri Lanka, 04/10/2000 [1631]
30.0 (10-0-47-2) BKV Prasad India v Kenya, 03/10/2000 [1630]
30.0 (10-0-50-2) NJ Astle New Zealand v Pakistan, 11/10/2000 [1637]
30.0 (10-0-53-2) SB Styris New Zealand v India, 15/10/2000 [1639]
30.0 (10-0-56-2) NAM McLean West Indies v Sri Lanka, 04/10/2000 [1631]
30.0 (10-0-71-2) JH Kallis South Africa v India, 13/10/2000 [1638]
30.0 (5-0-24-1) N Boje South Africa v England, 10/10/2000 [1636]
34.0 (5.4-0-29-1) RP Arnold Sri Lanka v West Indies, 04/10/2000 [1631]
36.0 (6-0-26-1) RR Singh India v Australia, 07/10/2000 [1633]
36.0 (6-0-29-1) L Klusener South Africa v India, 13/10/2000 [1638]
42.0 (7-0-31-1) SR Tendulkar India v Australia, 07/10/2000 [1633]
42.0 (7-0-36-1) CZ Harris New Zealand v Pakistan, 11/10/2000 [1637]
42.0 (7-0-40-1) PA Strang Zimbabwe v New Zealand, 09/10/2000 [1635]



Spirit of Africa