CricInfo


Tour Navigation

Tour Navigation

Grounds Navigation

CricInfo Navigation


ICC Under-17 Asia Cup Averages

United Arab Emirates Under-17s


Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

Amir Hussain          5    5   0   131   50   26.20  93.57   -  1    3  -
Mohammad Abdullah     5    5   0    87   29   17.40 101.16   -  -    2  -
Aamer Shahzad         5    5   0    82   45   16.40  66.66   -  -    3  -
N Kiran               5    5   1    41   22*  10.25  36.93   -  -    1  -
Mohammad Usman        5    5   0    47   23    9.40  52.22   -  -    2  -
Ghalib Arif           5    4   1    21   11    7.00  38.88   -  -    -  -
Moiz Nuruddin         2    2   0    13    8    6.50  35.13   -  -    -  -
Najum-ul-Razzaq       4    4   1    14   10*   4.66  31.11   -  -    1  -
Asif Farid Malik      3    2   0     9    5    4.50  20.45   -  -    1  -
S Suresh              5    4   1    11    6*   3.66   8.80   -  -    2  -
Ali Poonawala         3    3   0     7    5    2.33   7.77   -  -    1  -
Riaz Khaliq           2    1   0     0    0    0.00   0.00   -  -    2  -
Abdul Rehman          5    3   1     0    0*   0.00   0.00   -  -    -  -
Imran Khan            3    3   0     0    0    0.00   0.00   -  -    -  -
Mohsin Rehman         2    2   2     7    5*    -    25.92   -  -    -  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

Mohammad Usman        5   31.1    6    80   6  13.33  3-18   -  -  31.1  2.56
Mohammad Abdullah     5   24      5    74   4  18.50  2-11   -  -  36.0  3.08
Imran Khan            3    6      0    20   0    -     -     -  -    -   3.33
Ghalib Arif           5   26      6    89   2  44.50  2-20   -  -  78.0  3.42
Riaz Khaliq           2    8      0    29   1  29.00  1-14   -  -  48.0  3.62
Aamer Shahzad         5   26      1   102   6  17.00  4-24   1  -  26.0  3.92
S Suresh              5   22      1    93   4  23.25  2-19   -  -  33.0  4.22
Abdul Rehman          5   10      1    46   1  46.00  1-3    -  -  60.0  4.60
Najum-ul-Razzaq       4    5      0    25   2  12.50  2-21   -  -  15.0  5.00
Ali Poonawala         3    2      0    13   2   6.50  2-13   -  -   6.0  6.50
Mohsin Rehman         2    3      0    23   0    -     -     -  -    -   7.66


Pictures Statistics News Scorecards and Reports Schedule Live Coverage Home Page United Arab Emirates Singapore Saudi Arabia Sri Lanka Pakistan Nepal Malaysia Kuwait Bangladesh Thatta Quetta Karachi Hyderabad Index United Arab Emirates Singapore Saudi Arabia Sri Lanka Pakistan Nepal Malaysia Kuwait Bangladesh Home Page

Date-stamped : 26 Jul2000 - 19:48