Bangladesh Cricket Board XI v Asia XI at Dhaka, 27 Mar 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       7/0   7  7.00   -        17/1  17 17.00   -    5.28  259  294  9
 2       9/0   2  4.50   -        22/1   5 11.00   -    5.29  254  288  9
 3      17/0   8  5.66   -        42/1  20 14.00   -    4.97  234  282  9
 4      23/0   6  5.75   -        46/2   4 11.50   -    5.00  230  276  8
 5      34/0  11  6.80  6.80      55/2   9 11.00 11.00  4.91  221  270  8
 6      49/0  15  8.16  8.40      61/2   6 10.16  8.80  4.88  215  264  8
 7      62/0  13  8.85 10.60      68/2   7  9.71  9.20  4.83  208  258  8
 8      63/0   1  7.87  9.20      87/2  19 10.87  9.00  4.50  189  252  8
 9      63/0   0  7.00  8.00      93/2   6 10.33  9.40  4.46  183  246  8
10      68/0   5  6.80  6.80     106/2  13 10.60 10.20  4.25  170  240  8
11      69/0   1  6.27  4.00     117/2  11 10.63 11.20  4.07  159  234  8
12      73/0   4  6.08  2.20     126/3   9 10.50 11.60  3.94  150  228  7
13      77/0   4  5.92  2.80     128/3   2  9.84  8.20  4.00  148  222  7
14      79/0   2  5.64  3.20     129/3   1  9.21  7.20  4.08  147  216  7
15      81/0   2  5.40  2.60     140/3  11  9.33  6.80  3.88  136  210  7
16      83/0   2  5.18  2.80     150/3  10  9.37  6.60  3.70  126  204  7
17      89/0   6  5.23  3.20     153/3   3  9.00  5.40  3.72  123  198  7
18      92/1   3  5.11  3.00     159/3   6  8.83  6.20  3.65  117  192  7
19      96/1   4  5.05  3.40     160/4   1  8.42  6.20  3.74  116  186  6
20     100/1   4  5.00  3.80     161/4   1  8.05  4.20  3.83  115  180  6
21     102/1   2  4.85  3.80     165/5   4  7.85  3.00  3.82  111  174  5
22     105/1   3  4.77  3.20     169/5   4  7.68  3.20  3.82  107  168  5
23     110/1   5  4.78  3.60     173/5   4  7.52  2.80  3.81  103  162  5
24     116/1   6  4.83  4.00     180/5   7  7.50  4.00  3.69   96  156  5
25     127/1  11  5.08  5.40     187/5   7  7.48  5.20  3.56   89  150  5
26     136/1   9  5.23  6.80     191/5   4  7.34  5.20  3.54   85  144  5
27     142/1   6  5.25  7.40     196/5   5  7.25  5.40  3.47   80  138  5
28     148/1   6  5.28  7.60     200/5   4  7.14  5.40  3.45   76  132  5
29     151/1   3  5.20  7.00     205/5   5  7.06  5.00  3.38   71  126  5
30     154/1   3  5.13  5.40     214/5   9  7.13  5.40  3.10   62  120  5
31     158/1   4  5.09  4.40     220/5   6  7.09  5.80  2.94   56  114  5
32     171/2  13  5.34  5.80     224/5   4  7.00  5.60  2.88   52  108  5
33     176/2   5  5.33  5.60     232/5   8  7.03  6.40  2.58   44  102  5
34     184/2   8  5.41  6.60     240/5   8  7.05  7.00  2.25   36   96  5
35     188/2   4  5.37  6.80     245/5   5  7.00  6.20  2.06   31   90  5
36     193/2   5  5.36  7.00     252/5   7  7.00  6.40  1.71   24   84  5
37     200/3   7  5.40  5.80     254/5   2  6.86  6.00  1.69   22   78  5
38     202/3   2  5.31  5.20     258/5   4  6.78  5.20  1.50   18   72  5
39     210/3   8  5.38  5.20     273/5  15  7.00  6.60  0.27    3   66  5
40     217/4   7  5.42  5.80
41     219/5   2  5.34  5.20
42     225/5   6  5.35  5.00
43     228/5   3  5.30  5.20
44     229/6   1  5.20  3.80
45     236/6   7  5.24  3.80
46     244/6   8  5.30  5.00
47     253/6   9  5.38  5.60
48     260/7   7  5.41  6.40
49     269/8   9  5.48  8.00
50     275/8   6  5.50  7.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 28 Mar2001 - 02:33