2nd Match: India v New Zealand at Colombo, 20 Jul 2001

Player v Player Statistics

1st innings

Batsmen

MS Sinclair               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

SP Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  18    2    1    0    3    0     16     24    4.00
v A Nehra                  5    2    0    0    0    0      2      7    1.71
v RS Sodhi                 1    1    0    0    1    0      5      3   10.00
v Harbhajan Singh          8    1    0    0    0    0      1      9    0.67
v V Shewag                 2    1    0    0    0    0      1      3    2.00
Total                     34    7    1    0    4    0     25     46    3.26

NJ Astle                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   7    6    1    1    0    0     11     15    4.40
v A Nehra                 23    5    0    1    5    0     28     34    4.94
v RS Sodhi                 1    2    0    0    0    0      2      3    4.00
v Harbhajan Singh         16    8    0    0    1    0     12     25    2.88
v V Shewag                17    7    3    0    2    0     21     29    4.34
v Yuvraj Singh            14    9    4    2    0    1     29     30    5.80
v HK Badani                4    8    1    0    1    0     14     14    6.00
Total                     82   45    9    4    9    1    117    150    4.68

CD McMillan               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          9    3    2    0    0    0      7     14    3.00
v V Shewag                 8    2    0    0    1    0      6     11    3.27
v Yuvraj Singh             2    1    0    0    0    0      1      3    2.00
v HK Badani                1    1    1    0    0    0      3      3    6.00
Total                     20    7    3    0    1    0     17     31    3.29

L Vincent                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          2    0    0    0    0    0      0      2    0.00
v V Shewag                 2    3    0    0    0    0      3      5    3.60
v Yuvraj Singh            12    7    1    0    0    0      9     20    2.70
v HK Badani                2    4    0    0    0    0      4      6    4.00
Total                     18   14    1    0    0    0     16     33    2.91

CZ Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          3    0    0    0    0    0      0      3    0.00
v Yuvraj Singh             0    1    0    0    0    0      1      1    6.00
Total                      3    1    0    0    0    0      1      4    1.50

AC Parore                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    2    1    0    0    0      4      5    4.80
v Harbhajan Singh          5    2    0    0    0    0      2      7    1.71
v Yuvraj Singh             5    0    1    0    0    0      2      6    2.00
v HK Badani                3    1    0    0    0    0      1      4    1.50
Total                     15    5    2    0    0    0      9     22    2.45

DJ Nash                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    0    1    0    0    0      2      3    4.00
v HK Badani                1    1    1    0    0    0      3      3    6.00
Total                      3    1    2    0    0    0      5      6    5.00

DL Vettori                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   3    1    1    0    0    0      3      5    3.60
v A Nehra                  2    0    1    0    0    0      2      3    4.00
Total                      5    1    2    0    0    0      5      8    3.75

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    1    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0      1      1    6.00

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Sinclair              1    0    0    0    0    0      0      1    0.00
v SP Fleming              18    2    1    0    3    0     16     24    4.00
v NJ Astle                 7    6    1    1    0    0     11     15    4.40
v AC Parore                2    2    1    0    0    0      4      5    4.80
v DJ Nash                  2    0    1    0    0    0      2      3    4.00
v DL Vettori               3    1    1    0    0    0      3      5    3.60
v KD Mills                 0    1    0    0    0    0      1      1    6.00
Total                     33   12    5    1    3    0     37     54    4.11

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SP Fleming               5    2    0    0    0    0      2      7    1.71
v NJ Astle                23    5    0    1    5    0     28     34    4.94
v DL Vettori               2    0    1    0    0    0      2      3    4.00
Total                     30    7    1    1    5    0     32     44    4.36

RS Sodhi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SP Fleming               1    1    0    0    1    0      5      3   10.00
v NJ Astle                 1    2    0    0    0    0      2      3    4.00
Total                      2    3    0    0    1    0      7      6    7.00

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SP Fleming               8    1    0    0    0    0      1      9    0.67
v NJ Astle                16    8    0    0    1    0     12     25    2.88
v CD McMillan              9    3    2    0    0    0      7     14    3.00
v L Vincent                2    0    0    0    0    0      0      2    0.00
v CZ Harris                3    0    0    0    0    0      0      3    0.00
v AC Parore                5    2    0    0    0    0      2      7    1.71
Total                     43   14    2    0    1    0     22     60    2.20

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SP Fleming               2    1    0    0    0    0      1      3    2.00
v NJ Astle                17    7    3    0    2    0     21     29    4.34
v CD McMillan              8    2    0    0    1    0      6     11    3.27
v L Vincent                2    3    0    0    0    0      3      5    3.60
Total                     29   13    3    0    3    0     31     48    3.88

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NJ Astle                14    9    4    2    0    1     29     30    5.80
v CD McMillan              2    1    0    0    0    0      1      3    2.00
v L Vincent               12    7    1    0    0    0      9     20    2.70
v CZ Harris                0    1    0    0    0    0      1      1    6.00
v AC Parore                5    0    1    0    0    0      2      6    2.00
Total                     33   18    6    2    0    1     42     60    4.20

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 4    8    1    0    1    0     14     14    6.00
v CD McMillan              1    1    1    0    0    0      3      3    6.00
v L Vincent                2    4    0    0    0    0      4      6    4.00
v AC Parore                3    1    0    0    0    0      1      4    1.50
v DJ Nash                  1    1    1    0    0    0      3      3    6.00
Total                     11   15    3    0    1    0     25     30    5.00

2nd innings

Batsmen

Yuvraj Singh              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                6    0    0    0    0      0      6    0.00
v KD Mills                 7    0    1    1    0      6      9    4.00
Total                     13    0    1    1    0      6     15    2.40

SC Ganguly                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               14    0    0    0    0      0     14    0.00
v KD Mills                 1    1    0    1    0      5      3   10.00
Total                     15    1    0    1    0      5     17    1.76

VVS Laxman                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                7    1    0    0    0      1      8    0.75
v KD Mills                12    1    0    1    0      5     14    2.14
v DJ Nash                 18    4    1    1    0     10     24    2.50
v DL Vettori              13   11    0    2    0     19     26    4.38
v CZ Harris                9   10    1    0    0     12     20    3.60
v NJ Astle                 3    5    2    1    0     13     11    7.09
Total                     62   32    4    5    0     60    103    3.50

R Dravid                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               11    2    1    0    0      4     14    1.71
v KD Mills                12    2    1    1    0      8     16    3.00
v DJ Nash                  1    0    0    0    0      0      1    0.00
v DL Vettori               3    1    1    0    0      3      5    3.60
Total                     27    5    3    1    0     15     36    2.50

HK Badani                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  4    0    0    0    0      0      4    0.00
v DL Vettori               1    2    0    0    0      2      3    4.00
Total                      5    2    0    0    0      2      7    1.71

V Shewag                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

RS Sodhi                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  2    1    1    0    0      3      4    4.50
v DL Vettori               6    3    2    0    1     13     12    6.50
v CZ Harris                3    1    0    0    0      1      4    1.50
v NJ Astle                 4    1    0    0    0      1      5    1.20
Total                     15    6    3    0    1     18     25    4.32

SS Dighe                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CZ Harris               12    5    1    0    0      7     18    2.33
v NJ Astle                12    2    0    0    0      2     14    0.86
Total                     24    7    1    0    0      9     32    1.69

Z Khan                    0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DL Vettori               2    1    0    0    0      1      3    2.00
v CZ Harris                2    1    0    0    0      1      3    2.00
Total                      4    2    0    0    0      2      6    2.00

Harbhajan Singh           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DL Vettori               1    0    0    0    0      0      1    0.00
v CZ Harris                1    0    0    0    0      0      1    0.00
Total                      2    0    0    0    0      0      2    0.00

A Nehra                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CZ Harris                1    0    1    0    0      2      2    6.00
Total                      1    0    1    0    0      2      2    6.00

Bowlers

DR Tuffey                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Yuvraj Singh             6    0    0    0    0      0      6    0.00
v SC Ganguly              14    0    0    0    0      0     14    0.00
v VVS Laxman               7    1    0    0    0      1      8    0.75
v R Dravid                11    2    1    0    0      4     14    1.71
Total                     38    3    1    0    0      5     42    0.71

KD Mills                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Yuvraj Singh             7    0    1    1    0      6      9    4.00
v SC Ganguly               1    1    0    1    0      5      3   10.00
v VVS Laxman              12    1    0    1    0      5     14    2.14
v R Dravid                12    2    1    1    0      8     16    3.00
Total                     32    4    2    4    0     24     42    3.43

DJ Nash                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VVS Laxman              18    4    1    1    0     10     24    2.50
v R Dravid                 1    0    0    0    0      0      1    0.00
v HK Badani                4    0    0    0    0      0      4    0.00
v V Shewag                 3    0    0    0    0      0      3    0.00
v RS Sodhi                 2    1    1    0    0      3      4    4.50
Total                     28    5    2    1    0     13     36    2.17

DL Vettori                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VVS Laxman              13   11    0    2    0     19     26    4.38
v R Dravid                 3    1    1    0    0      3      5    3.60
v HK Badani                1    2    0    0    0      2      3    4.00
v RS Sodhi                 6    3    2    0    1     13     12    6.50
v Z Khan                   2    1    0    0    0      1      3    2.00
v Harbhajan Singh          1    0    0    0    0      0      1    0.00
Total                     26   18    3    2    1     38     50    4.56

CZ Harris                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               9   10    1    0    0     12     20    3.60
v RS Sodhi                 3    1    0    0    0      1      4    1.50
v SS Dighe                12    5    1    0    0      7     18    2.33
v Z Khan                   2    1    0    0    0      1      3    2.00
v Harbhajan Singh          1    0    0    0    0      0      1    0.00
v A Nehra                  1    0    1    0    0      2      2    6.00
Total                     28   17    3    0    0     23     48    2.88

NJ Astle                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               3    5    2    1    0     13     11    7.09
v RS Sodhi                 4    1    0    0    0      1      5    1.20
v SS Dighe                12    2    0    0    0      2     14    0.86
Total                     19    8    2    1    0     16     30    3.20


help@cricinfo.com

Date-stamped : 20 Jul2001 - 22:32