2nd Match: India v New Zealand at Colombo, 20 Jul 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/1   0  0.00   -         2/0   2  2.00   -    4.28  210  294 10
 2       6/1   6  3.00   -        11/0   9  5.50   -    4.18  201  288 10
 3       7/1   1  2.33   -        11/0   0  3.66   -    4.27  201  282 10
 4       9/1   2  2.25   -        13/1   2  3.25   -    4.32  199  276  9
 5      14/1   5  2.80  2.80      13/1   0  2.60  2.60  4.42  199  270  9
 6      19/1   5  3.16  3.80      13/1   0  2.16  2.20  4.52  199  264  9
 7      31/1  12  4.42  5.00      15/2   2  2.14  0.80  4.58  197  258  8
 8      35/1   4  4.37  5.60      19/2   4  2.37  1.60  4.59  193  252  8
 9      43/1   8  4.77  6.80      20/2   1  2.22  1.40  4.68  192  246  8
10      49/1   6  4.90  7.00      21/2   1  2.10  1.60  4.77  191  240  8
11      56/1   7  5.09  7.40      22/2   1  2.00  1.80  4.87  190  234  8
12      61/1   5  5.08  6.00      24/2   2  2.00  1.80  4.94  188  228  8
13      64/1   3  4.92  5.80      26/2   2  2.00  1.40  5.02  186  222  8
14      69/1   5  4.92  5.20      32/2   6  2.28  2.40  5.00  180  216  8
15      70/1   1  4.66  4.20      36/2   4  2.40  3.00  5.02  176  210  8
16      70/1   0  4.37  2.80      40/2   4  2.50  3.60  5.05  172  204  8
17      70/2   0  4.11  1.80      41/3   1  2.41  3.40  5.18  171  198  7
18      71/2   1  3.94  1.40      44/3   3  2.44  3.60  5.25  168  192  7
19      74/2   3  3.89  1.00      46/3   2  2.42  2.80  5.35  166  186  7
20      76/2   2  3.80  1.20      49/3   3  2.45  2.60  5.43  163  180  7
21      81/2   5  3.85  2.20      50/5   1  2.38  2.00  5.58  162  174  5
22      89/2   8  4.04  3.80      59/5   9  2.68  3.60  5.46  153  168  5
23      92/2   3  4.00  4.20      60/5   1  2.60  3.20  5.62  152  162  5
24      96/2   4  4.00  4.40      63/5   3  2.62  3.40  5.73  149  156  5
25     105/2   9  4.20  5.80      68/5   5  2.72  3.80  5.76  144  150  5
26     106/3   1  4.07  5.00      77/5   9  2.96  5.40  5.62  135  144  5
27     110/3   4  4.07  4.20      80/5   3  2.96  4.20  5.73  132  138  5
28     119/3   9  4.25  5.40      84/5   4  3.00  4.80  5.81  128  132  5
29     122/3   3  4.20  5.20      85/5   1  2.93  4.40  6.04  127  126  5
30     131/3   9  4.36  5.20      87/5   2  2.90  3.80  6.25  125  120  5
31     138/3   7  4.45  6.40      89/6   2  2.87  2.40  6.47  123  114  4
32     140/3   2  4.37  6.00      90/6   1  2.81  2.00  6.77  122  108  4
33     143/3   3  4.33  4.80      91/6   1  2.75  1.40  7.11  121  102  4
34     149/3   6  4.38  5.40      95/6   4  2.79  2.00  7.31  117   96  4
35     154/3   5  4.40  4.60     100/6   5  2.85  2.60  7.46  112   90  4
36     157/3   3  4.36  3.80     101/6   1  2.80  2.40  7.92  111   84  4
37     158/4   1  4.27  3.60     106/6   5  2.86  3.20  8.15  106   78  4
38     163/4   5  4.28  4.00     115/6   9  3.02  4.80  8.08   97   72  4
39     168/5   5  4.30  3.80     119/7   4  3.05  4.80  8.45   93   66  3
40     170/5   2  4.25  3.20     124/8   5  3.10  4.80  8.80   88   60  2
41     171/5   1  4.17  2.80     127/9   3  3.09  5.20  9.44   85   54  1
42     173/5   2  4.11  3.00
43     176/5   3  4.09  2.60
44     181/5   5  4.11  2.60
45     186/5   5  4.13  3.20
46     190/5   4  4.13  3.80
47     194/6   4  4.12  4.20
48     198/7   4  4.12  4.40
49     205/7   7  4.18  4.80
50     211/8   6  4.22  5.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 20 Jul2001 - 22:32