5th Match: India v New Zealand at Colombo, 26 Jul 2001

Player v Player Statistics

1st innings

Batsmen

MS Sinclair               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  16    2    2    1    3    0     21     24    5.25
v A Nehra                 13    4    1    1    0    0      9     19    2.84
v Harbhajan Singh         13    4    0    0    0    0      4     17    1.41
v SC Ganguly              10    2    0    0    0    0      2     12    1.00
Total                     52   12    3    2    3    0     36     72    3.00

NJ Astle                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v A Nehra                  1    1    0    0    1    0      5      3   10.00
Total                      1    1    0    0    1    0      5      3   10.00

JDP Oram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    1    1    1    1    0     10      6   10.00
v A Nehra                 14    4    1    0    3    0     18     22    4.91
v Harbhajan Singh          5    2    0    0    1    1     12      9    8.00
Total                     21    7    2    1    5    1     40     37    6.49

CD McMillan               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          7    1    0    0    2    0      9     10    5.40
v SC Ganguly               5    5    0    0    0    0      5     10    3.00
v Yuvraj Singh             0    3    0    0    0    0      3      3    6.00
Total                     12    9    0    0    2    0     17     23    4.43

L Vincent                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              13    1    3    1    1    0     14     19    4.42
v Yuvraj Singh            12    2    0    0    0    0      2     14    0.86
Total                     25    3    3    1    1    0     16     33    2.91

CZ Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               2    3    0    0    1    0      7      6    7.00
v Yuvraj Singh            13    2    1    0    0    0      4     16    1.50
v V Shewag                 0    1    0    0    0    0      1      1    6.00
Total                     15    6    1    0    1    0     12     23    3.13

AC Parore                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               1    0    0    0    0    0      0      1    0.00
v Yuvraj Singh             3    0    0    0    0    0      0      3    0.00
Total                      4    0    0    0    0    0      0      4    0.00

DJ Nash                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   4    3    1    0    1    0      9      9    6.00
v Harbhajan Singh          3    1    1    1    1    0     10      7    8.57
v SC Ganguly               5    2    0    0    0    0      2      7    1.71
v Yuvraj Singh             9    6    2    0    0    0     10     17    3.53
v V Shewag                10    7    0    0    1    0     11     18    3.67
Total                     31   19    4    1    3    0     42     58    4.34

DL Vettori                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    2    0    0    0    0      2      4    3.00
v Harbhajan Singh          3    1    0    0    0    1      7      5    8.40
v Yuvraj Singh             3    3    1    0    0    0      5      7    4.29
v V Shewag                 1    2    0    1    0    0      5      4    7.50
Total                      9    8    1    1    0    1     19     20    5.70

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   4    0    0    0    0    0      0      4    0.00
v V Shewag                 1    2    0    0    0    0      2      3    4.00
Total                      5    2    0    0    0    0      2      7    1.71

DR Tuffey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    1    0    0    0    0      1      1    6.00
v V Shewag                 1    1    0    0    0    0      1      2    3.00
Total                      1    2    0    0    0    0      2      3    4.00

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             16    2    2    1    3    0     21     24    5.25
v JDP Oram                 2    1    1    1    1    0     10      6   10.00
v DJ Nash                  4    3    1    0    1    0      9      9    6.00
v DL Vettori               2    2    0    0    0    0      2      4    3.00
v KD Mills                 4    0    0    0    0    0      0      4    0.00
v DR Tuffey                0    1    0    0    0    0      1      1    6.00
Total                     28    9    4    2    5    0     43     48    5.38

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             13    4    1    1    0    0      9     19    2.84
v NJ Astle                 1    1    0    0    1    0      5      3   10.00
v JDP Oram                14    4    1    0    3    0     18     22    4.91
Total                     28    9    2    1    4    0     32     44    4.36

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             13    4    0    0    0    0      4     17    1.41
v JDP Oram                 5    2    0    0    1    1     12      9    8.00
v CD McMillan              7    1    0    0    2    0      9     10    5.40
v DJ Nash                  3    1    1    1    1    0     10      7    8.57
v DL Vettori               3    1    0    0    0    1      7      5    8.40
Total                     31    9    1    1    4    2     42     48    5.25

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             10    2    0    0    0    0      2     12    1.00
v CD McMillan              5    5    0    0    0    0      5     10    3.00
v L Vincent               13    1    3    1    1    0     14     19    4.42
v CZ Harris                2    3    0    0    1    0      7      6    7.00
v AC Parore                1    0    0    0    0    0      0      1    0.00
v DJ Nash                  5    2    0    0    0    0      2      7    1.71
Total                     36   13    3    1    2    0     30     55    3.27

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CD McMillan              0    3    0    0    0    0      3      3    6.00
v L Vincent               12    2    0    0    0    0      2     14    0.86
v CZ Harris               13    2    1    0    0    0      4     16    1.50
v AC Parore                3    0    0    0    0    0      0      3    0.00
v DJ Nash                  9    6    2    0    0    0     10     17    3.53
v DL Vettori               3    3    1    0    0    0      5      7    4.29
Total                     40   16    4    0    0    0     24     60    2.40

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CZ Harris                0    1    0    0    0    0      1      1    6.00
v DJ Nash                 10    7    0    0    1    0     11     18    3.67
v DL Vettori               1    2    0    1    0    0      5      4    7.50
v KD Mills                 1    2    0    0    0    0      2      3    4.00
v DR Tuffey                1    1    0    0    0    0      1      2    3.00
Total                     13   13    0    1    1    0     20     28    4.29

2nd innings

Batsmen

SC Ganguly                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                5    0    0    0    1      4      6    4.00
v KD Mills                 2    0    0    0    0      0      2    0.00
Total                      7    0    0    0    1      4      8    3.00

V Shewag                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                3    3    0    0    0      3      6    3.00
v KD Mills                12    3    0    0    3     15     18    5.00
v DJ Nash                  8    3    1    0    0      5     12    2.50
v JDP Oram                10    1    4    0    0      9     15    3.60
v DL Vettori               2    1    0    0    0      1      3    2.00
Total                     35   11    5    0    3     33     54    3.67

VVS Laxman                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

R Dravid                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                8    0    1    0    1      6     10    3.60
v KD Mills                 2    0    1    1    0      5      4    7.50
v DJ Nash                  8    6    0    0    0      6     14    2.57
v JDP Oram                 6    1    0    0    0      1      7    0.86
v DL Vettori              11    5    1    0    0      7     17    2.47
v NJ Astle                 3    1    0    0    0      1      4    1.50
v CZ Harris                0    1    0    0    0      1      1    6.00
Total                     38   14    3    1    1     27     57    2.84

HK Badani                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Nash                  3    2    0    0    0      2      5    2.40
v DL Vettori               4    0    0    0    1      4      5    4.80
Total                      7    2    0    0    1      6     10    3.60

Yuvraj Singh              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Nash                  4    1    0    0    0      1      5    1.20
v JDP Oram                 0    1    0    0    0      1      1    6.00
v DL Vettori               6    7    0    0    1     11     14    4.71
v NJ Astle                 9    2    1    0    2     12     14    5.14
v CZ Harris               15    1    1    0    0      3     17    1.06
Total                     34   12    2    0    3     28     51    3.29

RS Sodhi                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JDP Oram                 1    1    0    0    1      5      3   10.00
v DL Vettori               2    3    0    0    0      3      5    3.60
v CZ Harris                4    1    0    0    0      1      5    1.20
Total                      7    5    0    0    1      9     13    4.15

SS Dighe                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DL Vettori               3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Harbhajan Singh           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DL Vettori               9    2    0    0    0      2     11    1.09
v CZ Harris                2    2    1    0    0      4      5    4.80
Total                     11    4    1    0    0      6     16    2.25

Z Khan                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Nash                  2    3    1    0    1      9      7    7.71
v DL Vettori               3    0    1    0    0      2      4    3.00
v CZ Harris                3    0    0    0    0      0      3    0.00
Total                      8    3    2    0    1     11     14    4.71

A Nehra                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Nash                  1    2    0    0    0      2      3    4.00
v CZ Harris               11    0    0    0    0      0     11    0.00
Total                     12    2    0    0    0      2     14    0.86

Bowlers

DR Tuffey                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Ganguly               5    0    0    0    1      4      6    4.00
v V Shewag                 3    3    0    0    0      3      6    3.00
v VVS Laxman               1    1    0    0    0      1      2    3.00
v R Dravid                 8    0    1    0    1      6     10    3.60
Total                     17    4    1    0    2     14     24    3.50

KD Mills                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Ganguly               2    0    0    0    0      0      2    0.00
v V Shewag                12    3    0    0    3     15     18    5.00
v R Dravid                 2    0    1    1    0      5      4    7.50
Total                     16    3    1    1    3     20     24    5.00

DJ Nash                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Shewag                 8    3    1    0    0      5     12    2.50
v R Dravid                 8    6    0    0    0      6     14    2.57
v HK Badani                3    2    0    0    0      2      5    2.40
v Yuvraj Singh             4    1    0    0    0      1      5    1.20
v Z Khan                   2    3    1    0    1      9      7    7.71
v A Nehra                  1    2    0    0    0      2      3    4.00
Total                     26   17    2    0    1     25     46    3.26

JDP Oram                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Shewag                10    1    4    0    0      9     15    3.60
v R Dravid                 6    1    0    0    0      1      7    0.86
v Yuvraj Singh             0    1    0    0    0      1      1    6.00
v RS Sodhi                 1    1    0    0    1      5      3   10.00
Total                     17    4    4    0    1     16     26    3.69

DL Vettori                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Shewag                 2    1    0    0    0      1      3    2.00
v R Dravid                11    5    1    0    0      7     17    2.47
v HK Badani                4    0    0    0    1      4      5    4.80
v Yuvraj Singh             6    7    0    0    1     11     14    4.71
v RS Sodhi                 2    3    0    0    0      3      5    3.60
v SS Dighe                 3    0    0    0    0      0      3    0.00
v Harbhajan Singh          9    2    0    0    0      2     11    1.09
v Z Khan                   3    0    1    0    0      2      4    3.00
Total                     40   18    2    0    2     30     62    2.90

NJ Astle                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Dravid                 3    1    0    0    0      1      4    1.50
v Yuvraj Singh             9    2    1    0    2     12     14    5.14
Total                     12    3    1    0    2     13     18    4.33

CZ Harris                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Dravid                 0    1    0    0    0      1      1    6.00
v Yuvraj Singh            15    1    1    0    0      3     17    1.06
v RS Sodhi                 4    1    0    0    0      1      5    1.20
v Harbhajan Singh          2    2    1    0    0      4      5    4.80
v Z Khan                   3    0    0    0    0      0      3    0.00
v A Nehra                 11    0    0    0    0      0     11    0.00
Total                     35    5    2    0    0      9     42    1.29


help@cricinfo.com

Date-stamped : 26 Jul2001 - 18:30