5th Match: India v New Zealand at Colombo, 26 Jul 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       6/0   6  6.00   -         4/0   4  4.00   -    4.28  197  276 10
 2       8/0   2  4.00   -         5/1   1  2.50   -    4.35  196  270  9
 3      17/0   9  5.66   -         9/2   4  3.00   -    4.36  192  264  8
 4      21/1   4  5.25   -        12/2   3  3.00   -    4.39  189  258  8
 5      22/1   1  4.40  4.40      13/2   1  2.60  2.60  4.47  188  252  8
 6      33/1  11  5.50  5.40      17/2   4  2.83  2.60  4.48  184  246  8
 7      39/1   6  5.57  6.20      23/2   6  3.28  3.60  4.45  178  240  8
 8      45/1   6  5.62  5.60      35/2  12  4.37  5.20  4.25  166  234  8
 9      55/1  10  6.11  6.80      37/2   2  4.11  5.00  4.31  164  228  8
10      55/1   0  5.50  6.60      41/2   4  4.10  5.60  4.32  160  222  8
11      57/1   2  5.18  4.80      43/2   2  3.90  5.20  4.38  158  216  8
12      69/1  12  5.75  6.00      47/2   4  3.91  4.80  4.40  154  210  8
13      74/1   5  5.69  5.80      51/2   4  3.92  3.20  4.41  150  204  8
14      76/1   2  5.42  4.20      55/2   4  3.92  3.60  4.42  146  198  8
15      82/1   6  5.46  5.40      56/2   1  3.73  3.00  4.53  145  192  8
16      85/2   3  5.31  5.60      59/3   3  3.68  3.20  4.58  142  186  7
17      87/2   2  5.11  3.60      62/3   3  3.64  3.00  4.63  139  180  7
18      91/2   4  5.05  3.40      66/4   4  3.66  3.00  4.65  135  174  6
19      91/2   0  4.78  3.00      68/4   2  3.57  2.60  4.75  133  168  6
20      96/2   5  4.80  2.80      69/4   1  3.45  2.60  4.88  132  162  6
21      99/3   3  4.71  2.80      72/4   3  3.42  2.60  4.96  129  156  6
22     100/3   1  4.54  2.60      75/4   3  3.40  2.60  5.04  126  150  6
23     105/3   5  4.56  2.80      76/4   1  3.30  2.00  5.20  125  144  6
24     108/3   3  4.50  3.40      83/4   7  3.45  3.00  5.13  118  138  6
25     111/4   3  4.44  3.00      92/4   9  3.68  4.60  4.95  109  132  6
26     112/4   1  4.30  2.60      97/4   5  3.73  5.00  4.95  104  126  6
27     117/4   5  4.33  3.40      99/4   2  3.66  4.80  5.10  102  120  6
28     119/4   2  4.25  2.80     105/5   6  3.75  5.80  5.05   96  114  5
29     125/5   6  4.31  3.40     105/5   0  3.62  4.40  5.33   96  108  5
30     126/6   1  4.20  3.00     109/5   4  3.63  3.40  5.41   92  102  5
31     127/6   1  4.09  3.00     111/6   2  3.58  2.80  5.62   90   96  4
32     129/6   2  4.03  2.40     112/7   1  3.50  2.60  5.93   89   90  3
33     136/6   7  4.12  3.40     114/7   2  3.45  1.80  6.21   87   84  3
34     139/6   3  4.08  2.80     116/8   2  3.41  2.20  6.53   85   78  2
35     142/6   3  4.05  3.20     119/8   3  3.40  2.00  6.83   82   72  2
36     143/7   1  3.97  3.20     122/8   3  3.38  2.20  7.18   79   66  2
37     146/7   3  3.94  3.40     122/9   0  3.29  2.00  7.90   79   60  1
38     153/7   7  4.02  3.40     126/9   4  3.31  2.40  8.33   75   54  1
39     167/7  14  4.28  5.60     126/9   0  3.23  2.00  9.37   75   48  1
40     170/7   3  4.25  5.60
41     177/7   7  4.31  6.80
42     182/7   5  4.33  7.20
43     186/8   4  4.32  6.60
44     191/8   5  4.34  4.80
45     197/8   6  4.37  5.40
46     199/9   2  4.32  4.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 26 Jul2001 - 18:31