Warm-up Match: Sri Lanka 'A' v Indians at Colombo, 18 Jul 2001

Player v Player Statistics

1st innings

Batsmen

TT Samaraweera            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    0    0    0    0      1      2    3.00
v V Shewag                 1    1    0    0    0    0      1      2    3.00
Total                      2    2    0    0    0    0      2      4    3.00

J Mubarak                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  21    3    1    0    3    0     17     28    3.64
v AB Agarkar              16    2    1    0    0    0      4     19    1.26
v RS Sodhi                 8    7    2    0    0    0     11     17    3.88
v Harbhajan Singh         16    3    1    0    1    0      9     21    2.57
v HK Badani                6    6    1    0    1    0     12     14    5.14
v V Shewag                 6    2    1    2    0    0     10     11    5.45
v Yuvraj Singh             1    3    0    0    1    0      7      5    8.40
Total                     74   26    7    2    6    0     70    115    3.65

S Kalavitigoda            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

MG Vandort                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    0    0    0    0      1      2    3.00
v AB Agarkar               6    1    0    1    2    0     12     10    7.20
Total                      7    2    0    1    2    0     13     12    6.50

TM Dilshan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    2    0    0    2    0     10      5   12.00
v AB Agarkar               5    0    1    0    1    0      6      7    5.14
v RS Sodhi                13    8    1    0    3    0     22     25    5.28
v Harbhajan Singh          8    4    1    1    1    0     13     15    5.20
v HK Badani                3    5    1    1    0    0     10     10    6.00
v V Shewag                 5    4    3    0    1    0     14     13    6.46
v Yuvraj Singh             3    2    0    0    0    0      2      5    2.40
Total                     38   25    7    2    8    0     77     80    5.78

HGM Kulatunge             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    0    0    0    0      1      2    3.00
v AB Agarkar               2    1    0    0    0    1      7      4   10.50
v Harbhajan Singh          5    3    2    0    1    0     11     11    6.00
v Yuvraj Singh             9    2    1    0    2    0     12     14    5.14
Total                     17    7    3    0    3    1     31     31    6.00

UDU Chandana              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    2    0    0    0    0      2      4    3.00
v AB Agarkar               3    3    0    0    1    1     13      8    9.75
v RS Sodhi                 0    1    1    0    1    0      7      3   14.00
v Harbhajan Singh          3    7    0    0    0    0      7     10    4.20
v Yuvraj Singh             2    3    1    0    0    0      5      6    5.00
Total                     10   16    2    0    2    1     34     31    6.58

K Weeraratne              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   3    1    0    0    0    0      1      4    1.50
v AB Agarkar               2    2    2    0    0    0      6      6    6.00
v RS Sodhi                 0    1    1    0    1    0      7      3   14.00
v Harbhajan Singh          2    1    0    0    0    0      1      3    2.00
v V Shewag                 1    1    1    0    0    0      3      3    6.00
Total                      8    6    4    0    1    0     18     19    5.68

M Pushpakumara            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    1    0    0    0      3      3    6.00
v V Shewag                 0    1    0    0    0    0      1      1    6.00
Total                      1    2    1    0    0    0      4      4    6.00

WMG Ramyakumara           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    2    0    0    0    0      2      2    6.00
Total                      0    2    0    0    0    0      2      2    6.00

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TT Samaraweera           1    1    0    0    0    0      1      2    3.00
v J Mubarak               21    3    1    0    3    0     17     28    3.64
v S Kalavitigoda           2    0    0    0    0    0      0      2    0.00
v MG Vandort               1    1    0    0    0    0      1      2    3.00
v TM Dilshan               1    2    0    0    2    0     10      5   12.00
v HGM Kulatunge            1    1    0    0    0    0      1      2    3.00
v UDU Chandana             2    2    0    0    0    0      2      4    3.00
v K Weeraratne             3    1    0    0    0    0      1      4    1.50
v M Pushpakumara           1    1    1    0    0    0      3      3    6.00
v WMG Ramyakumara          0    2    0    0    0    0      2      2    6.00
Total                     33   14    2    0    5    0     38     54    4.22

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Mubarak               16    2    1    0    0    0      4     19    1.26
v MG Vandort               6    1    0    1    2    0     12     10    7.20
v TM Dilshan               5    0    1    0    1    0      6      7    5.14
v HGM Kulatunge            2    1    0    0    0    1      7      4   10.50
v UDU Chandana             3    3    0    0    1    1     13      8    9.75
v K Weeraratne             2    2    2    0    0    0      6      6    6.00
Total                     34    9    4    1    4    2     48     54    5.33

RS Sodhi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Mubarak                8    7    2    0    0    0     11     17    3.88
v TM Dilshan              13    8    1    0    3    0     22     25    5.28
v UDU Chandana             0    1    1    0    1    0      7      3   14.00
v K Weeraratne             0    1    1    0    1    0      7      3   14.00
Total                     21   17    5    0    5    0     47     48    5.88

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Mubarak               16    3    1    0    1    0      9     21    2.57
v TM Dilshan               8    4    1    1    1    0     13     15    5.20
v HGM Kulatunge            5    3    2    0    1    0     11     11    6.00
v UDU Chandana             3    7    0    0    0    0      7     10    4.20
v K Weeraratne             2    1    0    0    0    0      1      3    2.00
Total                     34   18    4    1    3    0     41     60    4.10

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Mubarak                6    6    1    0    1    0     12     14    5.14
v TM Dilshan               3    5    1    1    0    0     10     10    6.00
Total                      9   11    2    1    1    0     22     24    5.50

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TT Samaraweera           1    1    0    0    0    0      1      2    3.00
v J Mubarak                6    2    1    2    0    0     10     11    5.45
v TM Dilshan               5    4    3    0    1    0     14     13    6.46
v K Weeraratne             1    1    1    0    0    0      3      3    6.00
v M Pushpakumara           0    1    0    0    0    0      1      1    6.00
Total                     13    9    5    2    1    0     29     30    5.80

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Mubarak                1    3    0    0    1    0      7      5    8.40
v TM Dilshan               3    2    0    0    0    0      2      5    2.40
v HGM Kulatunge            9    2    1    0    2    0     12     14    5.14
v UDU Chandana             2    3    1    0    0    0      5      6    5.00
Total                     15   10    2    0    3    0     26     30    5.20

2nd innings

Batsmen

AR Khurasiya              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             3    2    0    1    0    0      6      6    6.00
v WMG Ramyakumara         18    3    2    0    0    0      7     23    1.83
v RAP Nissanka             7    4    5    1    0    0     18     17    6.35
v K Weeraratne             2    2    0    1    0    0      6      5    7.20
v TT Samaraweera           3    0    0    0    0    0      0      3    0.00
Total                     33   11    7    3    0    0     37     54    4.11

Yuvraj Singh              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             4    0    0    1    0    0      4      5    4.80
Total                      4    0    0    1    0    0      4      5    4.80

VVS Laxman                0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando            13    1    0    0    0    0      1     14    0.43
v WMG Ramyakumara          8    2    0    1    0    0      6     11    3.27
Total                     21    3    0    1    0    0      7     25    1.68

R Dravid                  0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             9    1    0    3    0    0     13     13    6.00
v WMG Ramyakumara          3    3    1    1    0    0      9      8    6.75
v RAP Nissanka             8    5    0    0    0    0      5     13    2.31
v K Weeraratne             7    5    0    1    0    0      9     13    4.15
v TT Samaraweera           5    6    2    1    0    0     14     14    6.00
v UDU Chandana             3    6    0    0    0    0      6      9    4.00
Total                     35   26    3    6    0    0     56     70    4.80

HK Badani                 0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TT Samaraweera           8   11    1    0    0    0     13     20    3.90
v UDU Chandana            13    9    1    1    0    0     15     24    3.75
v M Pushpakumara           3    0    0    0    0    0      0      3    0.00
Total                     24   20    2    1    0    0     28     47    3.57

SC Ganguly                0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             2    2    2    0    1    1     17      8   12.75
v RAP Nissanka             4    4    2    1    0    0     12     11    6.55
v TT Samaraweera           8    7    1    0    0    0      9     16    3.38
v UDU Chandana             2    3    0    0    0    1      9      6    9.00
v M Pushpakumara           2    7    0    0    0    0      7      9    4.67
v J Mubarak                1    4    0    0    0    3     22      8   16.50
Total                     19   27    5    1    1    5     76     58    7.86

V Shewag                  0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TT Samaraweera           1    1    0    0    0    0      1      2    3.00
v UDU Chandana             2    1    0    0    0    0      1      3    2.00
v M Pushpakumara           1    0    0    0    0    0      0      1    0.00
Total                      4    2    0    0    0    0      2      6    2.00

SS Dighe                  0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TT Samaraweera           1    4    0    0    0    0      4      5    4.80
v M Pushpakumara           2    4    1    0    0    0      6      7    5.14
Total                      3    8    1    0    0    0     10     12    5.00

RS Sodhi                  0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             2    1    0    0    0    1      7      4   10.50
v RAP Nissanka             1    2    0    0    0    0      2      3    4.00
v M Pushpakumara           2    3    1    0    0    1     11      7    9.43
v J Mubarak                2    3    0    0    0    0      3      5    3.60
Total                      7    9    1    0    0    2     23     19    7.26

Bowlers

TCB Fernando              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v AR Khurasiya             3    2    0    1    0    0      6      6    6.00
v Yuvraj Singh             4    0    0    1    0    0      4      5    4.80
v VVS Laxman              13    1    0    0    0    0      1     14    0.43
v R Dravid                 9    1    0    3    0    0     13     13    6.00
v SC Ganguly               2    2    2    0    1    1     17      8   12.75
v RS Sodhi                 2    1    0    0    0    1      7      4   10.50
Total                     33    7    2    5    1    2     48     50    5.76

WMG Ramyakumara           0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v AR Khurasiya            18    3    2    0    0    0      7     23    1.83
v VVS Laxman               8    2    0    1    0    0      6     11    3.27
v R Dravid                 3    3    1    1    0    0      9      8    6.75
Total                     29    8    3    2    0    0     22     42    3.14

RAP Nissanka              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v AR Khurasiya             7    4    5    1    0    0     18     17    6.35
v R Dravid                 8    5    0    0    0    0      5     13    2.31
v SC Ganguly               4    4    2    1    0    0     12     11    6.55
v RS Sodhi                 1    2    0    0    0    0      2      3    4.00
Total                     20   15    7    2    0    0     37     44    5.05

K Weeraratne              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v AR Khurasiya             2    2    0    1    0    0      6      5    7.20
v R Dravid                 7    5    0    1    0    0      9     13    4.15
Total                      9    7    0    2    0    0     15     18    5.00

TT Samaraweera            0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v AR Khurasiya             3    0    0    0    0    0      0      3    0.00
v R Dravid                 5    6    2    1    0    0     14     14    6.00
v HK Badani                8   11    1    0    0    0     13     20    3.90
v SC Ganguly               8    7    1    0    0    0      9     16    3.38
v V Shewag                 1    1    0    0    0    0      1      2    3.00
v SS Dighe                 1    4    0    0    0    0      4      5    4.80
Total                     26   29    4    1    0    0     41     60    4.10

UDU Chandana              0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v R Dravid                 3    6    0    0    0    0      6      9    4.00
v HK Badani               13    9    1    1    0    0     15     24    3.75
v SC Ganguly               2    3    0    0    0    1      9      6    9.00
v V Shewag                 2    1    0    0    0    0      1      3    2.00
Total                     20   19    1    1    0    1     31     42    4.43

M Pushpakumara            0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v HK Badani                3    0    0    0    0    0      0      3    0.00
v SC Ganguly               2    7    0    0    0    0      7      9    4.67
v V Shewag                 1    0    0    0    0    0      0      1    0.00
v SS Dighe                 2    4    1    0    0    0      6      7    5.14
v RS Sodhi                 2    3    1    0    0    1     11      7    9.43
Total                     10   14    2    0    0    1     24     27    5.33

J Mubarak                 0s   1s   2s   4s   5s   6s   Runs  Balls    RP6B
v SC Ganguly               1    4    0    0    0    3     22      8   16.50
v RS Sodhi                 2    3    0    0    0    0      3      5    3.60
Total                      3    7    0    0    0    3     25     13   11.54


help@cricinfo.com

Date-stamped : 18 Jul2001 - 18:28