3rd Match: India v Sri Lanka at Colombo, 22 Jul 2001

Player v Player Statistics

1st innings

Batsmen

ST Jayasuriya             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  16    5    1    0    2    0     15     24    3.75
v DS Mohanty               5    4    1    1    1    1     19     13    8.77
v Harbhajan Singh          4    0    0    0    0    0      0      4    0.00
Total                     25    9    2    1    3    1     34     41    4.98

DA Gunawardene            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   9    3    0    0    0    0      3     12    1.50
v DS Mohanty              13    3    0    0    1    0      7     17    2.47
v Harbhajan Singh         17    2    1    0    1    0      8     21    2.29
v RS Sodhi                19    9    1    0    4    0     27     33    4.91
v V Shewag                10    6    1    1    1    0     15     19    4.74
v Yuvraj Singh             2    3    0    0    0    0      3      5    3.60
Total                     70   26    3    1    7    0     63    107    3.53

MS Atapattu               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          3    0    2    0    0    0      4      5    4.80
v RS Sodhi                 0    1    0    0    0    0      1      1    6.00
Total                      3    1    2    0    0    0      5      6    5.00

DPMD Jayawardene          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          1    0    0    0    0    0      0      1    0.00
v RS Sodhi                 3    0    0    0    0    0      0      3    0.00
Total                      4    0    0    0    0    0      0      4    0.00

RS Kaluwitharana          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          2    3    0    0    0    0      3      5    3.60
v RS Sodhi                 9    8    0    0    1    0     12     18    4.00
v V Shewag                 7    9    1    0    1    0     15     18    5.00
v Yuvraj Singh             6    4    1    0    0    0      6     11    3.27
Total                     24   24    2    0    2    0     36     52    4.15

RP Arnold                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Shewag                 2    0    0    0    0    0      0      2    0.00
v Yuvraj Singh             2    1    0    0    0    0      1      3    2.00
Total                      4    1    0    0    0    0      1      5    1.20

HDPK Dharmasena           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   3    3    0    0    1    0      7      7    6.00
v Harbhajan Singh          6    3    0    1    0    0      6     10    3.60
v V Shewag                 4    1    0    0    0    0      1      5    1.20
v Yuvraj Singh            12    8    0    0    1    0     12     21    3.43
Total                     25   15    0    1    2    0     26     43    3.63

WPUJC Vaas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          3    0    0    0    0    0      0      3    0.00
v Yuvraj Singh             1    1    0    0    0    0      1      2    3.00
Total                      4    1    0    0    0    0      1      5    1.20

ASA Perera                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    3    0    0    1    0      7      4   10.50
v Harbhajan Singh          7    3    1    0    0    0      5     11    2.73
v Yuvraj Singh             8    5    1    1    0    1     16     16    6.00
Total                     15   11    2    1    1    1     28     31    5.42

M Muralitharan            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    2    0    0    1    0      6      4    9.00
v Yuvraj Singh             1    0    0    0    0    0      0      1    0.00
Total                      2    2    0    0    1    0      6      5    7.20

CRD Fernando              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    3    0    0    0    0      3      3    6.00
v Yuvraj Singh             0    1    0    0    0    0      1      1    6.00
Total                      0    4    0    0    0    0      4      4    6.00

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya           16    5    1    0    2    0     15     24    3.75
v DA Gunawardene           9    3    0    0    0    0      3     12    1.50
v HDPK Dharmasena          3    3    0    0    1    0      7      7    6.00
v ASA Perera               0    3    0    0    1    0      7      4   10.50
v M Muralitharan           1    2    0    0    1    0      6      4    9.00
v CRD Fernando             0    3    0    0    0    0      3      3    6.00
Total                     29   19    1    0    5    0     41     54    4.56

DS Mohanty                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            5    4    1    1    1    1     19     13    8.77
v DA Gunawardene          13    3    0    0    1    0      7     17    2.47
Total                     18    7    1    1    2    1     26     30    5.20

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            4    0    0    0    0    0      0      4    0.00
v DA Gunawardene          17    2    1    0    1    0      8     21    2.29
v MS Atapattu              3    0    2    0    0    0      4      5    4.80
v DPMD Jayawardene         1    0    0    0    0    0      0      1    0.00
v RS Kaluwitharana         2    3    0    0    0    0      3      5    3.60
v HDPK Dharmasena          6    3    0    1    0    0      6     10    3.60
v WPUJC Vaas               3    0    0    0    0    0      0      3    0.00
v ASA Perera               7    3    1    0    0    0      5     11    2.73
Total                     43   11    4    1    1    0     26     60    2.60

RS Sodhi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Gunawardene          19    9    1    0    4    0     27     33    4.91
v MS Atapattu              0    1    0    0    0    0      1      1    6.00
v DPMD Jayawardene         3    0    0    0    0    0      0      3    0.00
v RS Kaluwitharana         9    8    0    0    1    0     12     18    4.00
Total                     31   18    1    0    5    0     40     55    4.36

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Gunawardene          10    6    1    1    1    0     15     19    4.74
v RS Kaluwitharana         7    9    1    0    1    0     15     18    5.00
v RP Arnold                2    0    0    0    0    0      0      2    0.00
v HDPK Dharmasena          4    1    0    0    0    0      1      5    1.20
Total                     23   16    2    1    2    0     31     44    4.23

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Gunawardene           2    3    0    0    0    0      3      5    3.60
v RS Kaluwitharana         6    4    1    0    0    0      6     11    3.27
v RP Arnold                2    1    0    0    0    0      1      3    2.00
v HDPK Dharmasena         12    8    0    0    1    0     12     21    3.43
v WPUJC Vaas               1    1    0    0    0    0      1      2    3.00
v ASA Perera               8    5    1    1    0    1     16     16    6.00
v M Muralitharan           1    0    0    0    0    0      0      1    0.00
v CRD Fernando             0    1    0    0    0    0      1      1    6.00
Total                     32   23    2    1    1    1     40     60    4.00

2nd innings

Batsmen

AR Khurasiya              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas              10    3    0    1    0      7     14    3.00
v ASA Perera               7    1    0    1    0      5      9    3.33
Total                     17    4    0    2    0     12     23    3.13

Yuvraj Singh              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               4    2    0    2    0     10      8    7.50
v ASA Perera               7    2    0    0    0      2      9    1.33
Total                     11    4    0    2    0     12     17    4.24

VVS Laxman                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               3    2    0    0    0      2      5    2.40
v ASA Perera               8    2    0    0    0      2     10    1.20
v CRD Fernando             8    3    1    2    0     13     14    5.57
Total                     19    7    1    2    0     17     29    3.52

Harbhajan Singh           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               2    0    0    0    0      0      2    0.00
v ASA Perera               3    1    0    0    0      1      4    1.50
Total                      5    1    0    0    0      1      6    1.00

SC Ganguly                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas              11    2    0    0    0      2     13    0.92
v ASA Perera               3    1    0    2    0      9      6    9.00
v CRD Fernando            14    4    3    0    0     10     21    2.86
v M Muralitharan          23    3    3    3    0     21     32    3.94
v HDPK Dharmasena          9    6    0    1    0     10     16    3.75
v ST Jayasuriya            6    2    2    1    1     16     12    8.00
v RP Arnold                4    1    0    0    0      1      5    1.20
Total                     70   19    8    7    1     69    105    3.94

R Dravid                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CRD Fernando             9    2    0    0    0      2     11    1.09
v M Muralitharan          13    7    2    0    0     11     22    3.00
v HDPK Dharmasena          8   20    1    0    0     22     29    4.55
v ST Jayasuriya            5    9    1    0    0     11     15    4.40
v RP Arnold                2    1    1    0    0      3      4    4.50
Total                     37   39    5    0    0     49     81    3.63

RS Sodhi                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Muralitharan           1    0    0    0    0      0      1    0.00
v HDPK Dharmasena          1    1    1    0    0      3      3    6.00
v ST Jayasuriya            2    4    0    1    0      8      7    6.86
v RP Arnold                4    2    3    0    0      8      9    5.33
Total                      8    7    4    1    0     19     20    5.70

V Shewag                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Muralitharan           3    1    1    0    0      3      5    3.60
v HDPK Dharmasena          1    3    1    0    0      5      5    6.00
v ST Jayasuriya            1    2    1    0    0      4      4    6.00
Total                      5    6    3    0    0     12     14    5.14

SS Dighe                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          1    6    0    0    0      6      7    5.14
v ST Jayasuriya            1    1    2    0    0      5      4    7.50
Total                      2    7    2    0    0     11     11    6.00

Bowlers

WPUJC Vaas                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AR Khurasiya            10    3    0    1    0      7     14    3.00
v Yuvraj Singh             4    2    0    2    0     10      8    7.50
v VVS Laxman               3    2    0    0    0      2      5    2.40
v Harbhajan Singh          2    0    0    0    0      0      2    0.00
v SC Ganguly              11    2    0    0    0      2     13    0.92
Total                     30    9    0    3    0     21     42    3.00

ASA Perera                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AR Khurasiya             7    1    0    1    0      5      9    3.33
v Yuvraj Singh             7    2    0    0    0      2      9    1.33
v VVS Laxman               8    2    0    0    0      2     10    1.20
v Harbhajan Singh          3    1    0    0    0      1      4    1.50
v SC Ganguly               3    1    0    2    0      9      6    9.00
Total                     28    7    0    3    0     19     38    3.00

CRD Fernando              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               8    3    1    2    0     13     14    5.57
v SC Ganguly              14    4    3    0    0     10     21    2.86
v R Dravid                 9    2    0    0    0      2     11    1.09
Total                     31    9    4    2    0     25     46    3.26

M Muralitharan            0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              23    3    3    3    0     21     32    3.94
v R Dravid                13    7    2    0    0     11     22    3.00
v RS Sodhi                 1    0    0    0    0      0      1    0.00
v V Shewag                 3    1    1    0    0      3      5    3.60
Total                     40   11    6    3    0     35     60    3.50

HDPK Dharmasena           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               9    6    0    1    0     10     16    3.75
v R Dravid                 8   20    1    0    0     22     29    4.55
v RS Sodhi                 1    1    1    0    0      3      3    6.00
v V Shewag                 1    3    1    0    0      5      5    6.00
v SS Dighe                 1    6    0    0    0      6      7    5.14
Total                     20   36    3    1    0     46     60    4.60

ST Jayasuriya             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               6    2    2    1    1     16     12    8.00
v R Dravid                 5    9    1    0    0     11     15    4.40
v RS Sodhi                 2    4    0    1    0      8      7    6.86
v V Shewag                 1    2    1    0    0      4      4    6.00
v SS Dighe                 1    1    2    0    0      5      4    7.50
Total                     15   18    6    2    1     44     42    6.29

RP Arnold                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               4    1    0    0    0      1      5    1.20
v R Dravid                 2    1    1    0    0      3      4    4.50
v RS Sodhi                 4    2    3    0    0      8      9    5.33
Total                     10    4    4    0    0     12     18    4.00


help@cricinfo.com

Date-stamped : 22 Jul2001 - 22:31