6th Match: India v Sri Lanka at Colombo, 28 Jul 2001

Player v Player Statistics

1st innings

Batsmen

ST Jayasuriya             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  12    3    2    0    1    0     11     18    3.67
v A Nehra                 11    2    0    0    3    1     20     17    7.06
v Harbhajan Singh         11    6    4    0    0    0     14     21    4.00
v RS Sodhi                 5    3    1    0    1    0      9     10    5.40
v V Shewag                 3    3    0    0    0    0      3      6    3.00
Total                     42   17    7    0    5    1     57     72    4.75

RS Kaluwitharana          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  13    3    2    0    1    0     11     19    3.47
v A Nehra                 19    4    0    0    0    0      4     23    1.04
v Harbhajan Singh         12    4    0    0    1    0      8     17    2.82
v RS Sodhi                 5    2    1    0    0    0      4      8    3.00
v V Shewag                11    8    2    0    1    0     16     22    4.36
v Yuvraj Singh             5    3    0    0    0    0      3      8    2.25
Total                     65   24    5    0    3    0     46     97    2.85

MS Atapattu               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          5    1    1    1    0    0      6      8    4.50
v V Shewag                10    7    2    0    0    0     11     19    3.47
v Yuvraj Singh             9   10    1    0    0    0     12     20    3.60
v HK Badani                2    2    0    1    0    0      5      5    6.00
Total                     26   20    4    2    0    0     34     52    3.92

DPMD Jayawardene          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Shewag                 1    1    0    0    0    0      1      2    3.00
v Yuvraj Singh             3    3    0    0    0    0      3      6    3.00
v HK Badani                2    1    0    0    0    0      1      3    2.00
Total                      6    5    0    0    0    0      5     11    2.73

K Sangakkara              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    1    0    0    0    0      1      1    6.00
v A Nehra                  4    1    0    0    0    0      1      5    1.20
Total                      4    2    0    0    0    0      2      6    2.00

WPUJC Vaas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          2    1    0    0    0    0      1      3    2.00
v V Shewag                 0    1    0    0    0    0      1      1    6.00
v Yuvraj Singh             0    2    0    0    0    0      2      2    6.00
v HK Badani                3    1    0    0    0    0      1      4    1.50
Total                      5    5    0    0    0    0      5     10    3.00

RP Arnold                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    1    0    0    0      3      3    6.00
v A Nehra                  1    0    0    0    0    0      0      1    0.00
v Harbhajan Singh          4    2    0    0    0    0      2      6    2.00
v V Shewag                 2    4    1    0    0    0      6      7    5.14
Total                      8    7    2    0    0    0     11     17    3.88

ASA Perera                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    1    0    0    0    0      1      3    2.00
v Harbhajan Singh          4    1    0    0    0    0      1      5    1.20
v V Shewag                 1    2    0    0    0    0      2      3    4.00
Total                      7    4    0    0    0    0      4     11    2.18

HDPK Dharmasena           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    0    0    0    0    0      0      2    0.00
v A Nehra                  0    1    0    0    0    0      1      1    6.00
Total                      2    1    0    0    0    0      1      3    2.00

M Muralitharan            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    2    0    0    0    0      2      3    4.00
v A Nehra                  1    0    0    0    0    0      0      1    0.00
Total                      2    2    0    0    0    0      2      4    3.00

CRD Fernando              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v A Nehra                  2    1    0    0    0    0      1      3    2.00
Total                      2    1    0    0    0    0      1      3    2.00

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya           12    3    2    0    1    0     11     18    3.67
v RS Kaluwitharana        13    3    2    0    1    0     11     19    3.47
v K Sangakkara             0    1    0    0    0    0      1      1    6.00
v RP Arnold                1    1    1    0    0    0      3      3    6.00
v ASA Perera               2    1    0    0    0    0      1      3    2.00
v HDPK Dharmasena          2    0    0    0    0    0      0      2    0.00
v M Muralitharan           1    2    0    0    0    0      2      3    4.00
Total                     31   11    5    0    2    0     29     49    3.55

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya           11    2    0    0    3    1     20     17    7.06
v RS Kaluwitharana        19    4    0    0    0    0      4     23    1.04
v K Sangakkara             4    1    0    0    0    0      1      5    1.20
v RP Arnold                1    0    0    0    0    0      0      1    0.00
v HDPK Dharmasena          0    1    0    0    0    0      1      1    6.00
v M Muralitharan           1    0    0    0    0    0      0      1    0.00
v CRD Fernando             2    1    0    0    0    0      1      3    2.00
Total                     38    9    0    0    3    1     27     51    3.18

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya           11    6    4    0    0    0     14     21    4.00
v RS Kaluwitharana        12    4    0    0    1    0      8     17    2.82
v MS Atapattu              5    1    1    1    0    0      6      8    4.50
v WPUJC Vaas               2    1    0    0    0    0      1      3    2.00
v RP Arnold                4    2    0    0    0    0      2      6    2.00
v ASA Perera               4    1    0    0    0    0      1      5    1.20
Total                     38   15    5    1    1    0     32     60    3.20

RS Sodhi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            5    3    1    0    1    0      9     10    5.40
v RS Kaluwitharana         5    2    1    0    0    0      4      8    3.00
Total                     10    5    2    0    1    0     13     18    4.33

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            3    3    0    0    0    0      3      6    3.00
v RS Kaluwitharana        11    8    2    0    1    0     16     22    4.36
v MS Atapattu             10    7    2    0    0    0     11     19    3.47
v DPMD Jayawardene         1    1    0    0    0    0      1      2    3.00
v WPUJC Vaas               0    1    0    0    0    0      1      1    6.00
v RP Arnold                2    4    1    0    0    0      6      7    5.14
v ASA Perera               1    2    0    0    0    0      2      3    4.00
Total                     28   26    5    0    1    0     40     60    4.00

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RS Kaluwitharana         5    3    0    0    0    0      3      8    2.25
v MS Atapattu              9   10    1    0    0    0     12     20    3.60
v DPMD Jayawardene         3    3    0    0    0    0      3      6    3.00
v WPUJC Vaas               0    2    0    0    0    0      2      2    6.00
Total                     17   18    1    0    0    0     20     36    3.33

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Atapattu              2    2    0    1    0    0      5      5    6.00
v DPMD Jayawardene         2    1    0    0    0    0      1      3    2.00
v WPUJC Vaas               3    1    0    0    0    0      1      4    1.50
Total                      7    4    0    1    0    0      7     12    3.50

2nd innings

Batsmen

AR Khurasiya              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

VVS Laxman                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas              25    4    1    0    6     30     36    5.00
v ASA Perera               2    1    0    0    0      1      3    2.00
v CRD Fernando             5    4    0    2    0     10     11    5.45
v M Muralitharan          26    6    0    0    2     14     34    2.47
v HDPK Dharmasena          9   14    0    0    0     14     23    3.65
v ST Jayasuriya            8    6    1    0    1     12     16    4.50
v RP Arnold                1    2    0    0    1      6      4    9.00
Total                     76   37    2    2   10     87    127    4.11

V Shewag                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               8    0    0    1    1      7     10    4.20
v ASA Perera               6    1    0    0    2      9      9    6.00
v CRD Fernando            15    3    0    0    2     11     20    3.30
v M Muralitharan           1    0    0    0    0      0      1    0.00
v HDPK Dharmasena          1    0    0    0    0      0      1    0.00
Total                     31    4    0    1    5     27     41    3.95

R Dravid                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               8    2    0    0    1      6     11    3.27
v CRD Fernando             4    2    0    0    0      2      6    2.00
v M Muralitharan          16    8    0    0    1     12     25    2.88
v HDPK Dharmasena         15    9    1    0    1     15     26    3.46
v ST Jayasuriya            5    4    2    0    0      8     11    4.36
Total                     48   25    3    0    3     43     79    3.27

HK Badani                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               1    1    0    0    0      1      2    3.00
v HDPK Dharmasena          4    6    0    0    0      6     10    3.60
v ST Jayasuriya            2    1    0    0    0      1      3    2.00
v RP Arnold                9    3    0    0    0      3     12    1.50
Total                     16   11    0    0    0     11     27    2.44

Bowlers

WPUJC Vaas                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Khurasiya             2    0    0    0    0      0      2    0.00
v VVS Laxman              25    4    1    0    6     30     36    5.00
v V Shewag                 8    0    0    1    1      7     10    4.20
v R Dravid                 8    2    0    0    1      6     11    3.27
v HK Badani                1    1    0    0    0      1      2    3.00
Total                     44    7    1    1    8     44     61    4.33

ASA Perera                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman               2    1    0    0    0      1      3    2.00
v V Shewag                 6    1    0    0    2      9      9    6.00
Total                      8    2    0    0    2     10     12    5.00

CRD Fernando              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman               5    4    0    2    0     10     11    5.45
v V Shewag                15    3    0    0    2     11     20    3.30
v R Dravid                 4    2    0    0    0      2      6    2.00
Total                     24    9    0    2    2     23     37    3.73

M Muralitharan            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman              26    6    0    0    2     14     34    2.47
v V Shewag                 1    0    0    0    0      0      1    0.00
v R Dravid                16    8    0    0    1     12     25    2.88
Total                     43   14    0    0    3     26     60    2.60

HDPK Dharmasena           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman               9   14    0    0    0     14     23    3.65
v V Shewag                 1    0    0    0    0      0      1    0.00
v R Dravid                15    9    1    0    1     15     26    3.46
v HK Badani                4    6    0    0    0      6     10    3.60
Total                     29   29    1    0    1     35     60    3.50

ST Jayasuriya             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman               8    6    1    0    1     12     16    4.50
v R Dravid                 5    4    2    0    0      8     11    4.36
v HK Badani                2    1    0    0    0      1      3    2.00
Total                     15   11    3    0    1     21     30    4.20

RP Arnold                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v VVS Laxman               1    2    0    0    1      6      4    9.00
v HK Badani                9    3    0    0    0      3     12    1.50
Total                     10    5    0    0    1      9     16    3.38


help@cricinfo.com

Date-stamped : 28 Jul2001 - 19:01