Warm-up Match: Sri Lanka 'A' v New Zealanders at Colombo, 16 Jul 2001

Player v Player Statistics

1st innings

Batsmen

MS Sinclair               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             8    0    1    0    2    0    0     10     11    5.45
v WMG Ramyakumara         12    1    1    0    1    1    0     12     16    4.50
v K Weeraratne            15    6    2    0    4    0    0     26     27    5.78
v OLA Wijesiriwardene      5    1    1    0    2    0    0     11      9    7.33
v TT Samaraweera           4    3    1    0    0    0    0      5      8    3.75
Total                     44   11    6    0    9    1    0     64     71    5.41

NJ Astle                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             6    0    0    0    0    0    0      0      6    0.00
v WMG Ramyakumara          8    3    0    1    0    0    0      6     12    3.00
v K Weeraratne            12    9    0    1    3    0    0     24     25    5.76
v OLA Wijesiriwardene      4    3    0    0    2    0    0     11      9    7.33
v TT Samaraweera           6    5    1    0    0    0    0      7     12    3.50
v UDU Chandana             3    0    0    0    0    0    0      0      3    0.00
Total                     39   20    1    2    5    0    0     48     67    4.30

SP Fleming                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v K Weeraratne             3    1    0    0    0    0    0      1      4    1.50
v TT Samaraweera           7    3    1    0    0    0    0      5     11    2.73
v UDU Chandana             4    8    1    0    0    0    0     10     13    4.62
v M Pushpakumara           4    1    1    1    0    0    0      6      7    5.14
Total                     18   13    3    1    0    0    0     22     35    3.77

CD McMillan               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TT Samaraweera           5    4    2    0    0    0    0      8     11    4.36
v UDU Chandana             9   15    0    0    1    0    0     19     25    4.56
v M Pushpakumara           6    5    1    0    3    0    2     31     17   10.94
Total                     20   24    3    0    4    0    2     58     53    6.57

L Vincent                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             0    3    1    0    1    0    0      9      5   10.80
v K Weeraratne             0    2    0    0    1    0    0      6      3   12.00
v UDU Chandana             7    5    1    0    0    0    0      7     13    3.23
v M Pushpakumara           5    4    0    0    0    0    0      4      9    2.67
Total                     12   14    2    0    2    0    0     26     30    5.20

CZ Harris                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             6    3    0    0    1    0    0      7     10    4.20
v K Weeraratne             1    3    1    0    2    0    0     13      7   11.14
v UDU Chandana             3    3    0    1    0    0    0      6      7    5.14
v M Pushpakumara           1    2    0    0    0    0    0      2      3    4.00
Total                     11   11    1    1    3    0    0     28     27    6.22

AC Parore                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             2    4    0    0    0    0    0      4      6    4.00
v WMG Ramyakumara          1    3    0    0    0    0    0      3      4    4.50
v K Weeraratne             0    2    0    0    0    0    0      2      2    6.00
Total                      3    9    0    0    0    0    0      9     12    4.50

DJ Nash                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TCB Fernando             2    5    1    0    0    0    0      7      8    5.25
v WMG Ramyakumara          4    3    1    0    0    0    0      5      8    3.75
Total                      6    8    2    0    0    0    0     12     16    4.50

Bowlers

TCB Fernando              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MS Sinclair              8    0    1    0    2    0    0     10     11    5.45
v NJ Astle                 6    0    0    0    0    0    0      0      6    0.00
v L Vincent                0    3    1    0    1    0    0      9      5   10.80
v CZ Harris                6    3    0    0    1    0    0      7     10    4.20
v AC Parore                2    4    0    0    0    0    0      4      6    4.00
v DJ Nash                  2    5    1    0    0    0    0      7      8    5.25
Total                     24   15    3    0    4    0    0     37     46    4.83

WMG Ramyakumara           0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MS Sinclair             12    1    1    0    1    1    0     12     16    4.50
v NJ Astle                 8    3    0    1    0    0    0      6     12    3.00
v AC Parore                1    3    0    0    0    0    0      3      4    4.50
v DJ Nash                  4    3    1    0    0    0    0      5      8    3.75
Total                     25   10    2    1    1    1    0     26     40    3.90

K Weeraratne              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MS Sinclair             15    6    2    0    4    0    0     26     27    5.78
v NJ Astle                12    9    0    1    3    0    0     24     25    5.76
v SP Fleming               3    1    0    0    0    0    0      1      4    1.50
v L Vincent                0    2    0    0    1    0    0      6      3   12.00
v CZ Harris                1    3    1    0    2    0    0     13      7   11.14
v AC Parore                0    2    0    0    0    0    0      2      2    6.00
Total                     31   23    3    1   10    0    0     72     68    6.35

OLA Wijesiriwardene       0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MS Sinclair              5    1    1    0    2    0    0     11      9    7.33
v NJ Astle                 4    3    0    0    2    0    0     11      9    7.33
Total                      9    4    1    0    4    0    0     22     18    7.33

TT Samaraweera            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MS Sinclair              4    3    1    0    0    0    0      5      8    3.75
v NJ Astle                 6    5    1    0    0    0    0      7     12    3.50
v SP Fleming               7    3    1    0    0    0    0      5     11    2.73
v CD McMillan              5    4    2    0    0    0    0      8     11    4.36
Total                     22   15    5    0    0    0    0     25     42    3.57

UDU Chandana              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NJ Astle                 3    0    0    0    0    0    0      0      3    0.00
v SP Fleming               4    8    1    0    0    0    0     10     13    4.62
v CD McMillan              9   15    0    0    1    0    0     19     25    4.56
v L Vincent                7    5    1    0    0    0    0      7     13    3.23
v CZ Harris                3    3    0    1    0    0    0      6      7    5.14
Total                     26   31    2    1    1    0    0     42     61    4.13

M Pushpakumara            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SP Fleming               4    1    1    1    0    0    0      6      7    5.14
v CD McMillan              6    5    1    0    3    0    2     31     17   10.94
v L Vincent                5    4    0    0    0    0    0      4      9    2.67
v CZ Harris                1    2    0    0    0    0    0      2      3    4.00
Total                     16   12    2    1    3    0    2     43     36    7.17

2nd innings

Batsmen

S Kalavitigoda            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                6    1    0    0    1    0      5      8    3.75
Total                      6    1    0    0    1    0      5      8    3.75

UA Fernando               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               13    1    2    0    5    0     25     21    7.14
v KD Mills                 9    1    0    0    0    0      1     10    0.60
Total                     22    2    2    0    5    0     26     31    5.03

MG Vandort                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

TM Dilshan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                10    1    2    0    0    0      5     13    2.31
Total                     10    1    2    0    0    0      5     13    2.31

LPC Silva                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                2    0    0    0    0    0      0      2    0.00
v DJ Nash                  9    1    0    0    0    0      1     10    0.60
v JDP Oram                 5    1    0    0    1    0      5      7    4.29
Total                     16    2    0    0    1    0      6     19    1.89

TT Samaraweera            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 5    0    0    0    0    0      0      5    0.00
v DJ Nash                  8    3    1    1    0    0      8     13    3.69
v JDP Oram                16    1    0    0    2    0      9     19    2.84
v DL Vettori              17    4    0    0    2    0     12     23    3.13
v CZ Harris               20    9    1    1    0    0     14     31    2.71
Total                     66   17    2    2    4    0     43     91    2.84

UDU Chandana              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  1    4    0    0    1    0      8      6    8.00
v JDP Oram                 3    1    0    0    0    0      1      4    1.50
Total                      4    5    0    0    1    0      9     10    5.40

M Pushpakumara            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  2    0    0    0    0    0      0      2    0.00
v DL Vettori               7    0    0    0    0    0      0      7    0.00
v CZ Harris                3    3    1    0    0    1     11      8    8.25
Total                     12    3    1    0    0    1     11     17    3.88

WMG Ramyakumara           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DL Vettori              11    0    0    0    1    0      4     12    2.00
v CZ Harris                6    2    0    0    0    0      2      8    1.50
Total                     17    2    0    0    1    0      6     20    1.80

K Weeraratne              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JDP Oram                 2    1    0    0    0    0      1      3    2.00
v DL Vettori               6    0    0    0    0    0      0      6    0.00
v CZ Harris                3    2    0    0    0    0      2      5    2.40
Total                     11    3    0    0    0    0      3     14    1.29

TCB Fernando              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JDP Oram                 1    0    0    0    0    0      0      1    0.00
v CZ Harris                3    0    0    0    0    0      0      3    0.00
Total                      4    0    0    0    0    0      0      4    0.00

Bowlers

DR Tuffey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Kalavitigoda           6    1    0    0    1    0      5      8    3.75
v UA Fernando             13    1    2    0    5    0     25     21    7.14
v LPC Silva                2    0    0    0    0    0      0      2    0.00
Total                     21    2    2    0    6    0     30     31    5.81

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v UA Fernando              9    1    0    0    0    0      1     10    0.60
v MG Vandort               3    0    0    0    0    0      0      3    0.00
v TM Dilshan              10    1    2    0    0    0      5     13    2.31
v TT Samaraweera           5    0    0    0    0    0      0      5    0.00
Total                     27    2    2    0    0    0      6     31    1.16

DJ Nash                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LPC Silva                9    1    0    0    0    0      1     10    0.60
v TT Samaraweera           8    3    1    1    0    0      8     13    3.69
v UDU Chandana             1    4    0    0    1    0      8      6    8.00
v M Pushpakumara           2    0    0    0    0    0      0      2    0.00
Total                     20    8    1    1    1    0     17     31    3.29

JDP Oram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LPC Silva                5    1    0    0    1    0      5      7    4.29
v TT Samaraweera          16    1    0    0    2    0      9     19    2.84
v UDU Chandana             3    1    0    0    0    0      1      4    1.50
v K Weeraratne             2    1    0    0    0    0      1      3    2.00
v TCB Fernando             1    0    0    0    0    0      0      1    0.00
Total                     27    4    0    0    3    0     16     34    2.82

DL Vettori                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TT Samaraweera          17    4    0    0    2    0     12     23    3.13
v M Pushpakumara           7    0    0    0    0    0      0      7    0.00
v WMG Ramyakumara         11    0    0    0    1    0      4     12    2.00
v K Weeraratne             6    0    0    0    0    0      0      6    0.00
Total                     41    4    0    0    3    0     16     48    2.00

CZ Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TT Samaraweera          20    9    1    1    0    0     14     31    2.71
v M Pushpakumara           3    3    1    0    0    1     11      8    8.25
v WMG Ramyakumara          6    2    0    0    0    0      2      8    1.50
v K Weeraratne             3    2    0    0    0    0      2      5    2.40
v TCB Fernando             3    0    0    0    0    0      0      3    0.00
Total                     35   16    2    1    0    1     29     55    3.16


help@cricinfo.com

Date-stamped : 16 Jul2001 - 18:30