4th Match: New Zealand v Sri Lanka at Colombo, 25 Jul 2001

Player v Player Statistics

1st innings

Batsmen

MS Sinclair               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas              20    3    0    1    0      7     24    1.75
v ASA Perera              16    2    1    1    0      8     20    2.40
v CRD Fernando             1    1    0    1    0      5      3   10.00
v HDPK Dharmasena          2    1    0    0    0      1      3    2.00
Total                     39    7    1    3    0     21     50    2.52

NJ Astle                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               7    4    1    2    0     14     14    6.00
v ASA Perera               7    2    2    1    0     10     12    5.00
v CRD Fernando             6    0    1    2    0     10      9    6.67
v HDPK Dharmasena         11    3    0    1    1     13     16    4.88
v M Muralitharan           8    3    1    0    0      5     12    2.50
v ST Jayasuriya            1    2    0    0    0      2      3    4.00
v RP Arnold                1    0    0    0    0      0      1    0.00
Total                     41   14    5    6    1     54     67    4.84

JDP Oram                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CRD Fernando             5    1    0    0    0      1      6    1.00
v HDPK Dharmasena          2    2    0    1    0      6      5    7.20
v M Muralitharan           4    3    1    0    0      5      8    3.75
Total                     11    6    1    1    0     12     19    3.79

CD McMillan               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          3    1    2    0    0      5      6    5.00
v M Muralitharan           9    5    0    2    0     13     16    4.88
v ST Jayasuriya           12   10    1    1    0     16     24    4.00
v RP Arnold                3    4    0    0    0      4      7    3.43
Total                     27   20    3    3    0     38     53    4.30

L Vincent                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          8    4    0    1    0      8     13    3.69
v M Muralitharan           5    7    0    0    0      7     12    3.50
v ST Jayasuriya            7    7    1    0    0      9     15    3.60
v RP Arnold               12    4    1    0    0      6     17    2.12
Total                     32   22    2    1    0     30     57    3.16

CZ Harris                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          4    1    1    0    0      3      6    3.00
v M Muralitharan          11    0    1    0    0      2     12    1.00
v ST Jayasuriya            3    0    0    0    0      0      3    0.00
v RP Arnold                0    2    1    1    0      8      4   12.00
Total                     18    3    3    1    0     13     25    3.12

AC Parore                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          1    3    2    0    1     13      7   11.14
v ST Jayasuriya            1    7    0    2    1     21     11   11.45
v RP Arnold                4    3    0    0    0      3      7    2.57
Total                      6   13    2    2    2     37     25    8.88

DL Vettori                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          0    1    0    0    0      1      1    6.00
v ST Jayasuriya            1    2    0    0    0      2      3    4.00
Total                      1    3    0    0    0      3      4    4.50

KD Mills                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

GE Bradburn               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HDPK Dharmasena          0    1    0    0    0      1      1    6.00
v ST Jayasuriya            0    1    0    0    0      1      1    6.00
Total                      0    2    0    0    0      2      2    6.00

Bowlers

WPUJC Vaas                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             20    3    0    1    0      7     24    1.75
v NJ Astle                 7    4    1    2    0     14     14    6.00
Total                     27    7    1    3    0     21     38    3.32

ASA Perera                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Sinclair             16    2    1    1    0      8     20    2.40
v NJ Astle                 7    2    2    1    0     10     12    5.00
Total                     23    4    3    2    0     18     32    3.38

CRD Fernando              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Sinclair              1    1    0    1    0      5      3   10.00
v NJ Astle                 6    0    1    2    0     10      9    6.67
v JDP Oram                 5    1    0    0    0      1      6    1.00
Total                     12    2    1    3    0     16     18    5.33

HDPK Dharmasena           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Sinclair              2    1    0    0    0      1      3    2.00
v NJ Astle                11    3    0    1    1     13     16    4.88
v JDP Oram                 2    2    0    1    0      6      5    7.20
v CD McMillan              3    1    2    0    0      5      6    5.00
v L Vincent                8    4    0    1    0      8     13    3.69
v CZ Harris                4    1    1    0    0      3      6    3.00
v AC Parore                1    3    2    0    1     13      7   11.14
v DL Vettori               0    1    0    0    0      1      1    6.00
v KD Mills                 2    0    0    0    0      0      2    0.00
v GE Bradburn              0    1    0    0    0      1      1    6.00
Total                     33   17    5    3    2     51     60    5.10

M Muralitharan            0s   1s   2s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 8    3    1    0    0      5     12    2.50
v JDP Oram                 4    3    1    0    0      5      8    3.75
v CD McMillan              9    5    0    2    0     13     16    4.88
v L Vincent                5    7    0    0    0      7     12    3.50
v CZ Harris               11    0    1    0    0      2     12    1.00
Total                     37   18    3    2    0     32     60    3.20

ST Jayasuriya             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 1    2    0    0    0      2      3    4.00
v CD McMillan             12   10    1    1    0     16     24    4.00
v L Vincent                7    7    1    0    0      9     15    3.60
v CZ Harris                3    0    0    0    0      0      3    0.00
v AC Parore                1    7    0    2    1     21     11   11.45
v DL Vettori               1    2    0    0    0      2      3    4.00
v GE Bradburn              0    1    0    0    0      1      1    6.00
Total                     25   29    2    3    1     51     60    5.10

RP Arnold                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 1    0    0    0    0      0      1    0.00
v CD McMillan              3    4    0    0    0      4      7    3.43
v L Vincent               12    4    1    0    0      6     17    2.12
v CZ Harris                0    2    1    1    0      8      4   12.00
v AC Parore                4    3    0    0    0      3      7    2.57
Total                     20   13    2    1    0     21     36    3.50

2nd innings

Batsmen

ST Jayasuriya             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                1    1    0    0    0      1      2    3.00
v KD Mills                 2    0    0    0    1      4      3    8.00
Total                      3    1    0    0    1      5      5    6.00

DA Gunawardene            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               11    0    0    0    0      0     11    0.00
v KD Mills                13    1    0    0    1      5     15    2.00
Total                     24    1    0    0    1      5     26    1.15

RS Kaluwitharana          0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KD Mills                 3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

MS Atapattu               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               12    1    0    0    2      9     15    3.60
v KD Mills                13    7    0    0    2     15     22    4.09
v JDP Oram                11    6    0    0    2     14     19    4.42
v DL Vettori               6    7    0    0    1     11     14    4.71
v CZ Harris                7    6    2    0    0     10     15    4.00
v GE Bradburn              1    4    0    1    0      7      6    7.00
Total                     50   31    2    1    7     66     91    4.35

DPMD Jayawardene          0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

RP Arnold                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                4    0    0    0    2      8      6    8.00
v KD Mills                 1    4    0    0    0      4      5    4.80
v JDP Oram                10    4    1    0    0      6     15    2.40
v DL Vettori              22   12    3    0    0     18     37    2.92
v CZ Harris               16   11    1    2    2     27     32    5.06
v GE Bradburn              1    5    0    0    0      5      6    5.00
v CD McMillan              0    6    0    0    3     18      9   12.00
v NJ Astle                 2    3    1    0    0      5      6    5.00
Total                     56   45    6    2    7     91    116    4.71

ASA Perera                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KD Mills                 0    0    1    0    0      2      1   12.00
v JDP Oram                 2    3    1    0    3     17      9   11.33
v DL Vettori               4    4    1    0    0      6      9    4.00
v CZ Harris                9    3    2    0    0      7     14    3.00
v CD McMillan              3    5    2    0    2     17     12    8.50
v NJ Astle                 2    3    0    0    1      7      6    7.00
Total                     20   18    7    0    6     56     51    6.59

Bowlers

DR Tuffey                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ST Jayasuriya            1    1    0    0    0      1      2    3.00
v DA Gunawardene          11    0    0    0    0      0     11    0.00
v MS Atapattu             12    1    0    0    2      9     15    3.60
v DPMD Jayawardene         2    0    0    0    0      0      2    0.00
v RP Arnold                4    0    0    0    2      8      6    8.00
Total                     30    2    0    0    4     18     36    3.00

KD Mills                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ST Jayasuriya            2    0    0    0    1      4      3    8.00
v DA Gunawardene          13    1    0    0    1      5     15    2.00
v RS Kaluwitharana         3    0    0    0    0      0      3    0.00
v MS Atapattu             13    7    0    0    2     15     22    4.09
v RP Arnold                1    4    0    0    0      4      5    4.80
v ASA Perera               0    0    1    0    0      2      1   12.00
Total                     32   12    1    0    4     30     49    3.67

JDP Oram                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu             11    6    0    0    2     14     19    4.42
v RP Arnold               10    4    1    0    0      6     15    2.40
v ASA Perera               2    3    1    0    3     17      9   11.33
Total                     23   13    2    0    5     37     43    5.16

DL Vettori                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              6    7    0    0    1     11     14    4.71
v RP Arnold               22   12    3    0    0     18     37    2.92
v ASA Perera               4    4    1    0    0      6      9    4.00
Total                     32   23    4    0    1     35     60    3.50

CZ Harris                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              7    6    2    0    0     10     15    4.00
v RP Arnold               16   11    1    2    2     27     32    5.06
v ASA Perera               9    3    2    0    0      7     14    3.00
Total                     32   20    5    2    2     44     61    4.33

GE Bradburn               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              1    4    0    1    0      7      6    7.00
v RP Arnold                1    5    0    0    0      5      6    5.00
Total                      2    9    0    1    0     12     12    6.00

CD McMillan               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RP Arnold                0    6    0    0    3     18      9   12.00
v ASA Perera               3    5    2    0    2     17     12    8.50
Total                      3   11    2    0    5     35     21   10.00

NJ Astle                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RP Arnold                2    3    1    0    0      5      6    5.00
v ASA Perera               2    3    0    0    1      7      6    7.00
Total                      4    6    1    0    1     12     12    6.00


help@cricinfo.com

Date-stamped : 25 Jul2001 - 18:25