Tour Match: South Africa A v Pakistanis at Benoni, 5 Dec 2002

Player v Player Statistics

1st innings

Batsmen

JA Rudolph                0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis            24    5    1    3     19     33    3.45
v Mohammad Sami           15    5    2    0      9     22    2.45
v Abdur Razzaq            16   12    2    3     28     33    5.09
v Saqlain Mushtaq         11   12    0    2     20     25    4.80
v Shahid Afridi           24   11    2    1     19     38    3.00
Total                     90   45    7    9     95    151    3.77

G Kirsten                 0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             6    1    0    0      1      7    0.86
v Mohammad Sami            4    2    0    0      2      6    2.00
Total                     10    3    0    0      3     13    1.38

DJ Cullinan               0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             3    2    0    0      2      5    2.40
v Mohammad Sami           18    5    1    0      7     24    1.75
v Abdur Razzaq            10    7    1    2     17     20    5.10
v Saqlain Mushtaq         18    6    0    1     10     25    2.40
v Shahid Afridi            4    5    1    1     11     11    6.00
Total                     53   25    3    4     47     85    3.32

M van Jaarsveld           0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             1    3    0    0      3      4    4.50
v Abdur Razzaq             3    0    1    0      2      4    3.00
v Saqlain Mushtaq          7    4    0    0      4     11    2.18
v Shahid Afridi            6    4    1    0      6     11    3.27
Total                     17   11    2    0     15     30    3.00

JL Ontong                 0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             0    2    0    1      6      3   12.00
v Abdur Razzaq             1    1    0    1      5      3   10.00
Total                      1    3    0    2     11      6   11.00

ELR Stewart               0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             1    2    0    1      6      4    9.00
v Mohammad Sami            5    2    0    0      2      7    1.71
Total                      6    4    0    1      8     11    4.36

AG Prince                 0s   1s   2s   4s   Runs  Balls    RP6B
v Waqar Younis             2    1    0    1      5      4    7.50
v Mohammad Sami            2    0    0    0      0      2    0.00
Total                      4    1    0    1      5      6    5.00

S Elworthy                0s   1s   2s   4s   Runs  Balls    RP6B
v Mohammad Sami            2    0    0    1      4      3    8.00
Total                      2    0    0    1      4      3    8.00

Bowlers

Waqar Younis              0s   1s   2s   4s   Runs  Balls    RP6B
v JA Rudolph              24    5    1    3     19     33    3.45
v G Kirsten                6    1    0    0      1      7    0.86
v DJ Cullinan              3    2    0    0      2      5    2.40
v M van Jaarsveld          1    3    0    0      3      4    4.50
v JL Ontong                0    2    0    1      6      3   12.00
v ELR Stewart              1    2    0    1      6      4    9.00
v AG Prince                2    1    0    1      5      4    7.50
Total                     37   16    1    6     42     60    4.20

Mohammad Sami             0s   1s   2s   4s   Runs  Balls    RP6B
v JA Rudolph              15    5    2    0      9     22    2.45
v G Kirsten                4    2    0    0      2      6    2.00
v DJ Cullinan             18    5    1    0      7     24    1.75
v ELR Stewart              5    2    0    0      2      7    1.71
v AG Prince                2    0    0    0      0      2    0.00
v S Elworthy               2    0    0    1      4      3    8.00
Total                     46   14    3    1     24     64    2.25

Abdur Razzaq              0s   1s   2s   4s   Runs  Balls    RP6B
v JA Rudolph              16   12    2    3     28     33    5.09
v DJ Cullinan             10    7    1    2     17     20    5.10
v M van Jaarsveld          3    0    1    0      2      4    3.00
v JL Ontong                1    1    0    1      5      3   10.00
Total                     30   20    4    6     52     60    5.20

Saqlain Mushtaq           0s   1s   2s   4s   Runs  Balls    RP6B
v JA Rudolph              11   12    0    2     20     25    4.80
v DJ Cullinan             18    6    0    1     10     25    2.40
v M van Jaarsveld          7    4    0    0      4     11    2.18
Total                     36   22    0    3     34     61    3.34

Shahid Afridi             0s   1s   2s   4s   Runs  Balls    RP6B
v JA Rudolph              24   11    2    1     19     38    3.00
v DJ Cullinan              4    5    1    1     11     11    6.00
v M van Jaarsveld          6    4    1    0      6     11    3.27
Total                     34   20    4    2     36     60    3.60

2nd innings

Batsmen

Taufeeq Umar              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               7    0    0    0    0      0      7    0.00
Total                      7    0    0    0    0      0      7    0.00

Saleem Elahi              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AC Dawson                1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

Faisal Iqbal              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               9    2    0    0    0      2     11    1.09
v AC Dawson               10    7    0    1    1     17     19    5.37
v M Hayward               10    5    2    1    0     13     18    4.33
v CK Langeveldt            6    5    0    1    0      9     12    4.50
v JL Ontong                4    8    2    0    1     18     15    7.20
Total                     39   27    4    3    2     59     75    4.72

Yousuf Youhana            0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               4    1    1    0    0      3      6    3.00
v AC Dawson                3    3    1    3    0     17     10   10.20
v M Hayward                1    1    0    0    0      1      2    3.00
v CK Langeveldt            1    0    0    0    0      0      1    0.00
Total                      9    5    2    3    0     21     19    6.63

Shahid Afridi             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Abdur Razzaq              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AC Dawson                2    4    0    0    0      4      6    4.00
v M Hayward                1    3    0    0    0      3      4    4.50
v CK Langeveldt            9    3    1    0    0      5     13    2.31
v JL Ontong                4    4    0    2    0     12     10    7.20
Total                     16   14    1    2    0     24     33    4.36

Rashid Latif              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               1    1    1    0    0      3      3    6.00
v M Hayward                2    2    0    0    1      8      5    9.60
v CK Langeveldt            1    3    0    0    0      3      4    4.50
v JL Ontong                0    3    0    1    0      7      4   10.50
Total                      4    9    1    1    1     21     16    7.88

Inzamam-ul-Haq            0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               2    2    0    2    0     10      6   10.00
v M Hayward                2    2    0    2    0     10      6   10.00
v CK Langeveldt            1    2    0    0    0      2      3    4.00
v JL Ontong                0    1    0    0    0      1      1    6.00
Total                      5    7    0    4    0     23     16    8.62

Saqlain Mushtaq           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v S Elworthy               1    0    0    0    0      0      1    0.00
v M Hayward                0    1    0    0    0      1      1    6.00
Total                      1    1    0    0    0      1      2    3.00

Bowlers

S Elworthy                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Taufeeq Umar             7    0    0    0    0      0      7    0.00
v Faisal Iqbal             9    2    0    0    0      2     11    1.09
v Yousuf Youhana           4    1    1    0    0      3      6    3.00
v Rashid Latif             1    1    1    0    0      3      3    6.00
v Inzamam-ul-Haq           2    2    0    2    0     10      6   10.00
v Saqlain Mushtaq          1    0    0    0    0      0      1    0.00
Total                     24    6    2    2    0     18     34    3.18

AC Dawson                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Saleem Elahi             1    0    0    0    0      0      1    0.00
v Faisal Iqbal            10    7    0    1    1     17     19    5.37
v Yousuf Youhana           3    3    1    3    0     17     10   10.20
v Abdur Razzaq             2    4    0    0    0      4      6    4.00
Total                     16   14    1    4    1     38     36    6.33

M Hayward                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Faisal Iqbal            10    5    2    1    0     13     18    4.33
v Yousuf Youhana           1    1    0    0    0      1      2    3.00
v Abdur Razzaq             1    3    0    0    0      3      4    4.50
v Rashid Latif             2    2    0    0    1      8      5    9.60
v Inzamam-ul-Haq           2    2    0    2    0     10      6   10.00
v Saqlain Mushtaq          0    1    0    0    0      1      1    6.00
Total                     16   14    2    3    1     36     36    6.00

CK Langeveldt             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Faisal Iqbal             6    5    0    1    0      9     12    4.50
v Yousuf Youhana           1    0    0    0    0      0      1    0.00
v Shahid Afridi            3    0    0    0    0      0      3    0.00
v Abdur Razzaq             9    3    1    0    0      5     13    2.31
v Rashid Latif             1    3    0    0    0      3      4    4.50
v Inzamam-ul-Haq           1    2    0    0    0      2      3    4.00
Total                     21   13    1    1    0     19     36    3.17

JL Ontong                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Faisal Iqbal             4    8    2    0    1     18     15    7.20
v Abdur Razzaq             4    4    0    2    0     12     10    7.20
v Rashid Latif             0    3    0    1    0      7      4   10.50
v Inzamam-ul-Haq           0    1    0    0    0      1      1    6.00
Total                      8   16    2    3    1     38     30    7.60


help@cricinfo.com

Date-stamped : 05 Dec2002 - 23:19