5th ODI: South Africa v Pakistan at Cape Town, 18 Dec 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/1   0  0.00   -         1/1   1  1.00   -    5.40  265  294  9
 2       2/1   2  1.00   -         3/2   2  1.50   -    5.47  263  288  8
 3       2/1   0  0.66   -         4/2   1  1.33   -    5.57  262  282  8
 4      12/1  10  3.00   -         5/2   1  1.25   -    5.67  261  276  8
 5      14/1   2  2.80  2.80       6/2   1  1.20  1.20  5.77  260  270  8
 6      18/1   4  3.00  3.60      12/2   6  2.00  2.20  5.77  254  264  8
 7      22/2   4  3.14  4.00      16/2   4  2.28  2.60  5.81  250  258  8
 8      27/2   5  3.37  5.00      19/2   3  2.37  3.00  5.88  247  252  8
 9      31/2   4  3.44  3.80      25/2   6  2.77  4.00  5.87  241  246  8
10      31/2   0  3.10  3.40      28/2   3  2.80  4.40  5.95  238  240  8
11      35/2   4  3.18  3.40      36/2   8  3.27  4.80  5.89  230  234  8
12      46/2  11  3.83  4.80      41/2   5  3.41  5.00  5.92  225  228  8
13      47/2   1  3.61  4.00      47/3   6  3.61  5.60  5.91  219  222  7
14      57/2  10  4.07  5.20      49/3   2  3.50  4.80  6.02  217  216  7
15      61/2   4  4.06  6.00      57/3   8  3.80  5.80  5.97  209  210  7
16      63/3   2  3.93  5.60      65/3   8  4.06  5.80  5.91  201  204  7
17      65/3   2  3.82  3.80      70/3   5  4.11  5.80  5.93  196  198  7
18      67/3   2  3.72  4.00      74/3   4  4.11  5.40  6.00  192  192  7
19      72/3   5  3.78  3.00      81/3   7  4.26  6.40  5.96  185  186  7
20      77/3   5  3.85  3.20      81/4   0  4.05  4.80  6.16  185  180  6
21      80/3   3  3.80  3.40      83/4   2  3.95  3.60  6.31  183  174  6
22      85/3   5  3.86  4.00      93/4  10  4.22  4.60  6.17  173  168  6
23      88/3   3  3.82  4.20      94/4   1  4.08  4.00  6.37  172  162  6
24      92/3   4  3.83  4.00     100/4   6  4.16  3.80  6.38  166  156  6
25      94/3   2  3.76  3.40     109/4   9  4.36  5.60  6.28  157  150  6
26     106/3  12  4.07  5.20     119/4  10  4.57  7.20  6.12  147  144  6
27     110/3   4  4.07  5.00     124/4   5  4.59  6.20  6.17  142  138  6
28     115/3   5  4.10  5.40     128/4   4  4.57  6.80  6.27  138  132  6
29     123/3   8  4.24  6.20     130/4   2  4.48  6.00  6.47  136  126  6
30     128/3   5  4.26  6.80     135/4   5  4.50  5.20  6.55  131  120  6
31     128/3   0  4.12  4.40     138/4   3  4.45  3.80  6.73  128  114  6
32     133/3   5  4.15  4.60     143/4   5  4.46  3.80  6.83  123  108  6
33     136/3   3  4.12  4.20     147/4   4  4.45  3.80  7.00  119  102  6
34     139/3   3  4.08  3.20     159/4  12  4.67  5.80  6.68  107   96  6
35     146/3   7  4.17  3.60     167/4   8  4.77  6.40  6.60   99   90  6
36     149/3   3  4.13  4.20     174/4   7  4.83  7.20  6.57   92   84  6
37     154/3   5  4.16  4.20     178/4   4  4.81  7.00  6.76   88   78  6
38     163/3   9  4.28  5.40     185/4   7  4.86  7.60  6.75   81   72  6
39     166/3   3  4.25  5.40     187/4   2  4.79  5.60  7.18   79   66  6
40     176/3  10  4.40  6.00     191/5   4  4.77  4.80  7.50   75   60  5
41     185/3   9  4.51  7.20     194/5   3  4.73  4.00  8.00   72   54  5
42     195/3  10  4.64  8.20     201/6   7  4.78  4.60  8.12   65   48  4
43     201/4   6  4.67  7.60     205/7   4  4.76  4.00  8.71   61   42  3
44     207/4   6  4.70  8.20     211/7   6  4.79  4.80  9.16   55   36  3
45     212/4   5  4.71  7.20     220/7   9  4.88  5.80  9.20   46   30  3
46     220/5   8  4.78  7.00     225/8   5  4.89  6.20 10.25   41   24  2
47     234/5  14  4.97  7.80     229/8   4  4.87  5.60 12.33   37   18  2
48     256/5  22  5.33 11.00
49     261/6   5  5.32 10.80
50     265/8   4  5.30 10.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 19 Dec2002 - 05:24