1st Test: South Africa v Pakistan at Durban, 26-30 Dec 2002

Player v Player Statistics

1st innings

Batsmen

GC Smith                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis             5    0    1    0    0    0    0      2      6    2.00
v Mohammad Sami           13    0    1    0    3    0    0     14     17    4.94
Total                     18    0    2    0    3    0    0     16     23    4.17

HH Gibbs                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis            19    0    1    0    2    0    0     10     22    2.73
v Mohammad Sami            2    1    0    0    0    0    0      1      3    2.00
Total                     21    1    1    0    2    0    0     11     25    2.64

G Kirsten                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis             1    0    0    0    0    0    0      0      1    0.00
v Mohammad Sami           36    0    1    0    3    0    0     14     40    2.10
v Abdur Razzaq            29    2    1    1    4    0    0     23     37    3.73
v Saqlain Mushtaq         29    8    0    1    2    0    0     19     40    2.85
Total                     95   10    2    2    9    0    0     56    118    2.85

JH Kallis                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis            52    5    1    1    7    0    0     38     66    3.45
v Mohammad Sami           39    4    1    0    3    0    0     18     47    2.30
v Abdur Razzaq            13    6    0    1    1    0    0     13     21    3.71
v Saqlain Mushtaq         74   24    3    0    0    0    1     36    102    2.12
Total                    178   39    5    2   11    0    1    105    236    2.67

HH Dippenaar              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Abdur Razzaq             1    1    0    0    0    0    0      1      2    3.00
v Saqlain Mushtaq          5    0    0    0    0    0    0      0      5    0.00
Total                      6    1    0    0    0    0    0      1      7    0.86

ND McKenzie               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis             2    1    0    0    0    0    0      1      3    2.00
v Mohammad Sami            7    0    0    0    1    0    0      4      8    3.00
v Saqlain Mushtaq         21    5    1    0    3    0    0     19     30    3.80
Total                     30    6    1    0    4    0    0     24     41    3.51

MV Boucher                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis            20    4    0    0    3    0    0     16     27    3.56
v Mohammad Sami           20    2    0    0    2    1    0     15     25    3.60
v Abdur Razzaq            30    3    1    1    0    0    0      8     35    1.37
v Saqlain Mushtaq         12    6    1    0    2    0    0     16     21    4.57
Total                     82   15    2    1    7    1    0     55    108    3.06

SM Pollock                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis            13    2    2    0    3    0    0     18     20    5.40
v Mohammad Sami            4    3    0    0    0    0    0      3      7    2.57
Total                     17    5    2    0    3    0    0     21     27    4.67

N Boje                    0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Waqar Younis             3    0    1    0    1    0    0      6      5    7.20
v Mohammad Sami            8    3    1    0    1    0    0      9     13    4.15
v Abdur Razzaq            14    4    2    0    0    0    0      8     20    2.40
v Saqlain Mushtaq         12    6    0    0    2    0    0     14     20    4.20
Total                     37   13    4    0    4    0    0     37     58    3.83

M Ntini                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Saqlain Mushtaq          3    0    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0    0      0      3    0.00

M Hayward                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Mohammad Sami            4    0    0    0    1    0    0      4      5    4.80
v Abdur Razzaq             3    0    0    0    0    0    0      0      3    0.00
v Saqlain Mushtaq          8    0    1    0    1    0    0      6     10    3.60
Total                     15    0    1    0    2    0    0     10     18    3.33

Bowlers

Waqar Younis              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                 5    0    1    0    0    0    0      2      6    2.00
v HH Gibbs                19    0    1    0    2    0    0     10     22    2.73
v G Kirsten                1    0    0    0    0    0    0      0      1    0.00
v JH Kallis               52    5    1    1    7    0    0     38     66    3.45
v ND McKenzie              2    1    0    0    0    0    0      1      3    2.00
v MV Boucher              20    4    0    0    3    0    0     16     27    3.56
v SM Pollock              13    2    2    0    3    0    0     18     20    5.40
v N Boje                   3    0    1    0    1    0    0      6      5    7.20
Total                    115   12    6    1   16    0    0     91    150    3.64

Mohammad Sami             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                13    0    1    0    3    0    0     14     17    4.94
v HH Gibbs                 2    1    0    0    0    0    0      1      3    2.00
v G Kirsten               36    0    1    0    3    0    0     14     40    2.10
v JH Kallis               39    4    1    0    3    0    0     18     47    2.30
v ND McKenzie              7    0    0    0    1    0    0      4      8    3.00
v MV Boucher              20    2    0    0    2    1    0     15     25    3.60
v SM Pollock               4    3    0    0    0    0    0      3      7    2.57
v N Boje                   8    3    1    0    1    0    0      9     13    4.15
v M Hayward                4    0    0    0    1    0    0      4      5    4.80
Total                    133   13    4    0   14    1    0     82    165    2.98

Abdur Razzaq              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v G Kirsten               29    2    1    1    4    0    0     23     37    3.73
v JH Kallis               13    6    0    1    1    0    0     13     21    3.71
v HH Dippenaar             1    1    0    0    0    0    0      1      2    3.00
v MV Boucher              30    3    1    1    0    0    0      8     35    1.37
v N Boje                  14    4    2    0    0    0    0      8     20    2.40
v M Hayward                3    0    0    0    0    0    0      0      3    0.00
Total                     90   16    4    3    5    0    0     53    118    2.69

Saqlain Mushtaq           0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v G Kirsten               29    8    0    1    2    0    0     19     40    2.85
v JH Kallis               74   24    3    0    0    0    1     36    102    2.12
v HH Dippenaar             5    0    0    0    0    0    0      0      5    0.00
v ND McKenzie             21    5    1    0    3    0    0     19     30    3.80
v MV Boucher              12    6    1    0    2    0    0     16     21    4.57
v N Boje                  12    6    0    0    2    0    0     14     20    4.20
v M Ntini                  3    0    0    0    0    0    0      0      3    0.00
v M Hayward                8    0    1    0    1    0    0      6     10    3.60
Total                    164   49    6    1   10    0    1    110    231    2.86

2nd innings

Batsmen

Saleem Elahi              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              26    1    1    0    2    0     11     30    2.20
v M Ntini                 19    3    1    0    0    0      5     23    1.30
v M Hayward               11    7    0    0    0    0      7     18    2.33
v JH Kallis               21    4    0    0    3    0     16     28    3.43
Total                     77   15    2    0    5    0     39     99    2.36

Taufeeq Umar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              13    0    0    0    0    0      0     13    0.00
v M Ntini                 25    1    2    0    2    0     13     30    2.60
v M Hayward               11    4    0    0    4    0     20     19    6.32
v JH Kallis                4    2    0    0    1    0      6      7    5.14
Total                     53    7    2    0    7    0     39     69    3.39

Younis Khan               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               5    0    0    0    0    0      0      5    0.00
v M Hayward                4    1    0    0    0    0      1      5    1.20
v JH Kallis                1    0    0    0    0    0      0      1    0.00
Total                     10    1    0    0    0    0      1     11    0.55

Inzamam-ul-Haq            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               4    1    0    0    0    0      1      5    1.20
v M Ntini                 10    1    2    0    3    0     17     16    6.38
Total                     14    2    2    0    3    0     18     21    5.14

Yousuf Youhana            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              17    2    0    0    2    0     10     21    2.86
v M Ntini                  4    2    0    0    0    0      2      6    2.00
Total                     21    4    0    0    2    0     12     27    2.67

Faisal Iqbal              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               5    0    0    0    0    0      0      5    0.00
v M Ntini                  3    0    1    0    1    0      6      5    7.20
Total                      8    0    1    0    1    0      6     10    3.60

Abdur Razzaq              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               6    0    0    0    0    0      0      6    0.00
v M Ntini                  2    1    0    0    0    0      1      3    2.00
v M Hayward                1    0    0    0    0    0      0      1    0.00
Total                      9    1    0    0    0    0      1     10    0.60

Kamran Akmal              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                 14    0    0    0    0    0      0     14    0.00
v M Hayward                5    0    0    0    3    0     12      8    9.00
Total                     19    0    0    0    3    0     12     22    3.27

Saqlain Mushtaq           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Hayward                5    0    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0    0      0      5    0.00

Waqar Younis              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  7    1    1    0    1    1     13     11    7.09
v M Hayward                4    0    0    1    3    0     15      8   11.25
Total                     11    1    1    1    4    1     28     19    8.84

Mohammad Sami             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

Bowlers

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Saleem Elahi            26    1    1    0    2    0     11     30    2.20
v Taufeeq Umar            13    0    0    0    0    0      0     13    0.00
v Younis Khan              5    0    0    0    0    0      0      5    0.00
v Inzamam-ul-Haq           4    1    0    0    0    0      1      5    1.20
v Yousuf Youhana          17    2    0    0    2    0     10     21    2.86
v Faisal Iqbal             5    0    0    0    0    0      0      5    0.00
v Abdur Razzaq             6    0    0    0    0    0      0      6    0.00
Total                     76    4    1    0    4    0     22     85    1.55

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Saleem Elahi            19    3    1    0    0    0      5     23    1.30
v Taufeeq Umar            25    1    2    0    2    0     13     30    2.60
v Inzamam-ul-Haq          10    1    2    0    3    0     17     16    6.38
v Yousuf Youhana           4    2    0    0    0    0      2      6    2.00
v Faisal Iqbal             3    0    1    0    1    0      6      5    7.20
v Abdur Razzaq             2    1    0    0    0    0      1      3    2.00
v Kamran Akmal            14    0    0    0    0    0      0     14    0.00
v Waqar Younis             7    1    1    0    1    1     13     11    7.09
v Mohammad Sami            2    0    0    0    0    0      0      2    0.00
Total                     86    9    7    0    7    1     57    110    3.11

M Hayward                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Saleem Elahi            11    7    0    0    0    0      7     18    2.33
v Taufeeq Umar            11    4    0    0    4    0     20     19    6.32
v Younis Khan              4    1    0    0    0    0      1      5    1.20
v Abdur Razzaq             1    0    0    0    0    0      0      1    0.00
v Kamran Akmal             5    0    0    0    3    0     12      8    9.00
v Saqlain Mushtaq          5    0    0    0    0    0      0      5    0.00
v Waqar Younis             4    0    0    1    3    0     15      8   11.25
Total                     41   12    0    1   10    0     55     64    5.16

JH Kallis                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Saleem Elahi            21    4    0    0    3    0     16     28    3.43
v Taufeeq Umar             4    2    0    0    1    0      6      7    5.14
v Younis Khan              1    0    0    0    0    0      0      1    0.00
Total                     26    6    0    0    4    0     22     36    3.67

3rd innings

Batsmen

Taufeeq Umar              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                 17    6    1    2    0    0    0     14     26    3.23
v SM Pollock              25    0    1    0    1    0    0      6     27    1.33
v JH Kallis                7    2    0    0    0    0    0      2      9    1.33
v M Hayward               19    1    0    0    1    0    0      5     21    1.43
v N Boje                  22    4    0    0    2    0    0     12     28    2.57
Total                     90   13    2    2    4    0    0     39    111    2.11

Saleem Elahi              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                 15    2    0    0    0    0    0      2     17    0.71
v SM Pollock              16    0    0    0    0    0    0      0     16    0.00
v JH Kallis               25    1    1    0    0    0    0      3     27    0.67
v M Hayward               11    2    0    0    2    0    0     10     15    4.00
v N Boje                   8    1    1    0    0    0    0      3     10    1.80
Total                     75    6    2    0    2    0    0     18     85    1.27

Younis Khan               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                 19    1    0    0    0    0    0      1     20    0.30
v SM Pollock               8    3    0    0    0    0    0      3     11    1.64
v JH Kallis                2    0    0    0    0    0    0      0      2    0.00
v M Hayward                2    1    0    0    1    0    0      5      4    7.50
v N Boje                  30    4    1    1    3    0    0     21     39    3.23
Total                     61    9    1    1    4    0    0     30     76    2.37

Inzamam-ul-Haq            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  4    1    0    0    0    0    0      1      5    1.20
v SM Pollock              20    3    0    0    0    0    0      3     23    0.78
v N Boje                  16    5    0    0    1    0    0      9     22    2.45
Total                     40    9    0    0    1    0    0     13     50    1.56

Yousuf Youhana            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  6    5    0    0    1    0    0      9     12    4.50
v SM Pollock               1    0    1    0    1    0    0      6      3   12.00
v JH Kallis                9    5    0    0    1    0    0      9     15    3.60
v M Hayward                4    2    0    0    3    0    0     14      9    9.33
v N Boje                   7    1    0    1    0    0    0      4      9    2.67
Total                     27   13    1    1    6    0    0     42     48    5.25

Faisal Iqbal              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  9    2    0    0    0    1    0      7     12    3.50
v JH Kallis               14    2    0    0    1    0    0      6     17    2.12
v N Boje                   5    0    0    0    1    0    0      4      6    4.00
Total                     28    4    0    0    2    1    0     17     35    2.91

Abdur Razzaq              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  6    1    0    0    1    0    0      5      8    3.75
v JH Kallis               13    1    0    0    0    0    0      1     14    0.43
v M Hayward                9    0    1    0    2    0    1     16     13    7.38
Total                     28    2    1    0    3    0    1     22     35    3.77

Kamran Akmal              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  9    0    0    0    3    0    0     12     12    6.00
v JH Kallis                6    2    0    0    1    0    0      6      9    4.00
v M Hayward                4    3    0    0    2    0    0     11      9    7.33
Total                     19    5    0    0    6    0    0     29     30    5.80

Saqlain Mushtaq           0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SM Pollock               1    0    0    0    0    0    0      0      1    0.00
v JH Kallis                8    0    0    1    0    0    0      3      9    2.00
v M Hayward                7    1    0    0    0    0    0      1      8    0.75
Total                     16    1    0    1    0    0    0      4     18    1.33

Waqar Younis              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  7    3    0    0    0    0    1      9     11    4.91
v SM Pollock              12    4    1    0    0    0    0      6     17    2.12
Total                     19    7    1    0    0    0    1     15     28    3.21

Mohammad Sami             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Ntini                  5    0    1    0    0    0    1      8      7    6.86
v SM Pollock               7    1    1    0    0    0    0      3      9    2.00
Total                     12    1    2    0    0    0    1     11     16    4.12

Bowlers

M Ntini                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Taufeeq Umar            17    6    1    2    0    0    0     14     26    3.23
v Saleem Elahi            15    2    0    0    0    0    0      2     17    0.71
v Younis Khan             19    1    0    0    0    0    0      1     20    0.30
v Inzamam-ul-Haq           4    1    0    0    0    0    0      1      5    1.20
v Yousuf Youhana           6    5    0    0    1    0    0      9     12    4.50
v Faisal Iqbal             9    2    0    0    0    1    0      7     12    3.50
v Abdur Razzaq             6    1    0    0    1    0    0      5      8    3.75
v Kamran Akmal             9    0    0    0    3    0    0     12     12    6.00
v Waqar Younis             7    3    0    0    0    0    1      9     11    4.91
v Mohammad Sami            5    0    1    0    0    0    1      8      7    6.86
Total                     97   21    2    2    5    1    2     68    130    3.14

SM Pollock                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Taufeeq Umar            25    0    1    0    1    0    0      6     27    1.33
v Saleem Elahi            16    0    0    0    0    0    0      0     16    0.00
v Younis Khan              8    3    0    0    0    0    0      3     11    1.64
v Inzamam-ul-Haq          20    3    0    0    0    0    0      3     23    0.78
v Yousuf Youhana           1    0    1    0    1    0    0      6      3   12.00
v Saqlain Mushtaq          1    0    0    0    0    0    0      0      1    0.00
v Waqar Younis            12    4    1    0    0    0    0      6     17    2.12
v Mohammad Sami            7    1    1    0    0    0    0      3      9    2.00
Total                     90   11    4    0    2    0    0     27    107    1.51

JH Kallis                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Taufeeq Umar             7    2    0    0    0    0    0      2      9    1.33
v Saleem Elahi            25    1    1    0    0    0    0      3     27    0.67
v Younis Khan              2    0    0    0    0    0    0      0      2    0.00
v Yousuf Youhana           9    5    0    0    1    0    0      9     15    3.60
v Faisal Iqbal            14    2    0    0    1    0    0      6     17    2.12
v Abdur Razzaq            13    1    0    0    0    0    0      1     14    0.43
v Kamran Akmal             6    2    0    0    1    0    0      6      9    4.00
v Saqlain Mushtaq          8    0    0    1    0    0    0      3      9    2.00
Total                     84   13    1    1    3    0    0     30    102    1.76

M Hayward                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Taufeeq Umar            19    1    0    0    1    0    0      5     21    1.43
v Saleem Elahi            11    2    0    0    2    0    0     10     15    4.00
v Younis Khan              2    1    0    0    1    0    0      5      4    7.50
v Yousuf Youhana           4    2    0    0    3    0    0     14      9    9.33
v Abdur Razzaq             9    0    1    0    2    0    1     16     13    7.38
v Kamran Akmal             4    3    0    0    2    0    0     11      9    7.33
v Saqlain Mushtaq          7    1    0    0    0    0    0      1      8    0.75
Total                     56   10    1    0   11    0    1     62     79    4.71

N Boje                    0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Taufeeq Umar            22    4    0    0    2    0    0     12     28    2.57
v Saleem Elahi             8    1    1    0    0    0    0      3     10    1.80
v Younis Khan             30    4    1    1    3    0    0     21     39    3.23
v Inzamam-ul-Haq          16    5    0    0    1    0    0      9     22    2.45
v Yousuf Youhana           7    1    0    1    0    0    0      4      9    2.67
v Faisal Iqbal             5    0    0    0    1    0    0      4      6    4.00
Total                     88   15    2    2    7    0    0     53    114    2.79

4th innings

Batsmen

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Mohammad Sami           14    5    0    2    0     13     21    3.71
v Saqlain Mushtaq         22    0    0    0    0      0     22    0.00
Total                     36    5    0    2    0     13     43    1.81

HH Gibbs                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Mohammad Sami            6    4    1    3    0     18     14    7.71
v Saqlain Mushtaq          1    1    0    0    1      7      3   14.00
Total                      7    5    1    3    1     25     17    8.82

Bowlers

Mohammad Sami             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                14    5    0    2    0     13     21    3.71
v HH Gibbs                 6    4    1    3    0     18     14    7.71
Total                     20    9    1    5    0     31     35    5.31

Saqlain Mushtaq           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                22    0    0    0    0      0     22    0.00
v HH Gibbs                 1    1    0    0    1      7      3   14.00
Total                     23    1    0    0    1      7     25    1.68


help@cricinfo.com

Date-stamped : 29 Dec2002 - 15:09