Cricinfo New Zealand



New Zealand


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets




State Shield, 2003/04
Auckland v Wellington
Eden Park, Auckland
16 January 2004 (50-over match)

Result: Wellington won by 25 runs
Points: Wellington 4, Auckland 0

Toss: Wellington
Umpires: AL Hill and WR Knights

Wellington innings (50 overs maximum)                           R   M   B  4 6
+CJ Nevin             c Vincent           b Walmsley          111 179 128 11 0
GT Donaldson          c Nicol             b Walmsley           8   26  18  1 0
NR Parlane            c Horne             b Canning            27  37  30  4 1
RA Jones                                  b Canning            14  30  31  2 0
JEC Franklin          c Vincent           b Walker             39  64  51  3 0
MDJ Walker            c Davis             b Walker              2   8   7  0 0
MR Gillespie                              b Hitchcock           6  16  10  0 0
*MD Bell              run out (Walker/Hitchcock)                0   2   1  0 0
MY Pasupati                               b Hitchcock          12  11   8  0 1
LJ Woodcock           run out (Hitchcock)                       2  16   6  0 0
AD Turner             not out                                  12   8   8  2 0
Extras                (lb 1, w 8, nb 1)                        10
Total                 (all out, 49.3 overs, 203 mins)         243

FoW: 1-22 (Donaldson, 6.3 ov), 2-65 (Parlane, 14.6 ov),
     3-97 (Jones, 22.6 ov), 4-189 (Franklin, 40.2 ov),
     5-197 (Walker, 42.5 ov), 6-214 (Nevin, 44.6 ov),
     7-214 (Bell, 45.1 ov), 8-216 (Gillespie, 45.6 ov),
     9-230 (Pasupati, 47.3 ov), 10-243 (Woodcock, 49.3 ov).

Bowling                  O          M          R         W
Walmsley                10          1         46         2 (1w)
Davis                    5          1         25         0 (3w)
Hitchcock                9.3        0         46         2 (3w)
Canning                 10          0         46         2
Walker                  10          0         40         2
Barnes                   5          0         39         0 (1nb)

Auckland innings (target: 244 runs from 50 overs)               R   M   B  4 6
LG Howell             lbw                 b Turner              0   3   6  0 0
MJ Horne              c Donaldson         b Gillespie          57  93  70  8 0
L Vincent             c Gillespie         b Franklin            6   9   7  1 0
RJ Nicol              c Jones             b Gillespie          56 141 107  3 0
TK Canning            lbw                 b Donaldson          27  46  43  0 0
AC Barnes             run out (Gillespie)                      23  40  27  2 0
PA Hitchcock          c Gillespie         b Pasupati            9  18  15  0 0
+RA Young             not out                                  15  25  14  1 0
*BGK Walker                               b Gillespie           1   6   4  0 0
KP Walmsley                               b Gillespie          10   9   7  1 0
HT Davis              not out                                   1   1   1  0 0
Extras                (lb 8, w 4, nb 1)                        13
Total                 (9 wickets, 50 overs, 200 mins)         218

FoW: 1-0 (Howell, 0.6 ov), 2-13 (Vincent, 3.2 ov),
     3-105 (Horne, 24.5 ov), 4-152 (Canning, 37.3 ov),
     5-164 (Nicol, 40.2 ov), 6-185 (Hitchcock, 44.5 ov),
     7-190 (Barnes, 45.6 ov), 8-198 (Walker, 47.3 ov),
     9-216 (Walmsley, 49.4 ov).

Bowling                  O          M          R         W
Turner                  10          2         36         1 (2w)
Franklin                10          3         30         1 (1nb)
Gillespie               10          0         43         4 (1w)
Pasupati                10          0         47         1 (1w)
Woodcock                 7          0         39         0
Donaldson                3          0         15         1

  • 12th men CR Pryor (A) and ME Parlane (W)
  • Hitchcock bowled one wide worth 2 runs




Domestic Season Index

Ground Page: Eden Park, Auckland

Wellington Player Pages: CJ Nevin, GT Donaldson, NR Parlane, RA Jones, JEC Franklin, MDJ Walker, MR Gillespie, MD Bell, MY Pasupati, LJ Woodcock, AD Turner.

Auckland Player Pages: LG Howell, MJ Horne, L Vincent, RJ Nicol, TK Canning, AC Barnes, PA Hitchcock, RA Young, BGK Walker, KP Walmsley, HT Davis.

Match Officials' Pages: AL Hill, WR Knights.

Contributed by the Management (help@cricinfo.com)  
© Copyright Cricinfo