Tour match: Commonwealth Bank Cricket Academy v Bangladeshis at Brisbane, 3-5 Jul 2003

Player v Player Statistics

1st innings

Batsmen

SW Meuleman              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Tareq Aziz               0    4    1    0    0    0    0      1      5    1.20
v Mashrafe Mortaza         0    2    0    0    0    0    0      0      2    0.00
Total                      0    6    1    0    0    0    0      1      7    0.86

ML Innes                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Tareq Aziz               0    9    3    0    0    1    0      7     13    3.23
v Mashrafe Mortaza         0   43    5    1    0    4    0     23     53    2.60
v Anwar Hossain            0   41    4    3    1    4    0     29     53    3.28
v Khaled Mahmud            0    8    4    1    0    1    0     10     14    4.29
v Mohammad Rafique         1   24   12    2    0    5    1     41     45    5.47
v Alok Kapali              0    7    0    0    0    1    1     10      9    6.67
v Mohammad Ashraful        0    2    1    0    0    0    0      1      3    2.00
v Sanwar Hossain           0   12    0    0    0    1    0      4     13    1.85
Total                      1  146   29    7    1   17    2    125    203    3.69

AJ Nye                   -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Tareq Aziz               0   17    0    1    0    2    0     10     20    3.00
v Mashrafe Mortaza         0   11    0    0    0    0    0      0     11    0.00
Total                      0   28    0    1    0    2    0     10     31    1.94

RJG Lockyear             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Tareq Aziz               0   18    1    0    0    3    0     13     22    3.55
v Mashrafe Mortaza         0    6    3    0    0    1    0      7     10    4.20
v Anwar Hossain            0   13    2    1    0    0    0      4     16    1.50
v Khaled Mahmud            0   40    1    2    1    2    0     16     46    2.09
v Mohammad Rafique         0   39    7    0    0    0    1     13     47    1.66
v Alok Kapali              0   16    2    0    0    2    1     16     21    4.57
v Mohammad Ashraful        0    6    1    0    0    1    1     11      9    7.33
v Sanwar Hossain           0    6    2    1    1    1    0     11     11    6.00
Total                      0  144   19    4    2   10    3     91    182    3.00

CJ Ferguson              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Mashrafe Mortaza         0    7    1    0    0    1    0      5      9    3.33
v Anwar Hossain            0    1    2    0    0    0    0      2      3    4.00
v Mohammad Rafique         0   14    5    2    0    1    0     13     22    3.55
Total                      0   22    8    2    0    2    0     20     34    3.53

Bowlers

Tareq Aziz               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SW Meuleman              0    4    1    0    0    0    0      1      5    1.20
v ML Innes                 0    9    3    0    0    1    0      7     13    3.23
v AJ Nye                   0   17    0    1    0    2    0     10     20    3.00
v RJG Lockyear             0   18    1    0    0    3    0     13     22    3.55
Total                      0   48    5    1    0    6    0     31     60    3.10

Mashrafe Mortaza         -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SW Meuleman              0    2    0    0    0    0    0      0      2    0.00
v ML Innes                 0   43    5    1    0    4    0     23     53    2.60
v AJ Nye                   0   11    0    0    0    0    0      0     11    0.00
v RJG Lockyear             0    6    3    0    0    1    0      7     10    4.20
v CJ Ferguson              0    7    1    0    0    1    0      5      9    3.33
Total                      0   69    9    1    0    6    0     35     85    2.47

Anwar Hossain            -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 0   41    4    3    1    4    0     29     53    3.28
v RJG Lockyear             0   13    2    1    0    0    0      4     16    1.50
v CJ Ferguson              0    1    2    0    0    0    0      2      3    4.00
Total                      0   55    8    4    1    4    0     35     72    2.92

Khaled Mahmud            -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 0    8    4    1    0    1    0     10     14    4.29
v RJG Lockyear             0   40    1    2    1    2    0     16     46    2.09
Total                      0   48    5    3    1    3    0     26     60    2.60

Mohammad Rafique         -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 1   24   12    2    0    5    1     41     45    5.47
v RJG Lockyear             0   39    7    0    0    0    1     13     47    1.66
v CJ Ferguson              0   14    5    2    0    1    0     13     22    3.55
Total                      1   77   24    4    0    6    2     67    114    3.53

Alok Kapali              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 0    7    0    0    0    1    1     10      9    6.67
v RJG Lockyear             0   16    2    0    0    2    1     16     21    4.57
Total                      0   23    2    0    0    3    2     26     30    5.20

Mohammad Ashraful        -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 0    2    1    0    0    0    0      1      3    2.00
v RJG Lockyear             0    6    1    0    0    1    1     11      9    7.33
Total                      0    8    2    0    0    1    1     12     12    6.00

Sanwar Hossain           -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Innes                 0   12    0    0    0    1    0      4     13    1.85
v RJG Lockyear             0    6    2    1    1    1    0     11     11    6.00
Total                      0   18    2    1    1    2    0     15     24    3.75

2nd innings

Batsmen

Javed Omar                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             54    1    2    0    2     13     59    1.32
v C Duval                 16    0    0    0    2      8     18    2.67
v AJ Nye                  22    1    0    0    2      9     25    2.16
v PC Worthington          19    1    0    0    1      5     21    1.43
v MF Cleary               11    0    0    0    0      0     11    0.00
Total                    122    3    2    0    7     35    134    1.57

Hannan Sarker             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             19    0    0    1    2     11     22    3.00
v C Duval                 15    3    1    0    4     21     23    5.48
v PC Worthington          18    0    0    0    0      0     18    0.00
Total                     52    3    1    1    6     32     63    3.05

Habibul Bashar            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             18    0    0    2    3     18     23    4.70
v C Duval                 10    3    2    0    4     23     19    7.26
v AJ Nye                  36    4    2    1    2     19     45    2.53
v PC Worthington          20    1    1    0    1      7     23    1.83
v MF Cleary               26    1    2    1    6     32     36    5.33
Total                    110    9    7    4   16     99    146    4.07

Mohammad Ashraful         0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Nye                   8    0    0    0    0      0      8    0.00
v MF Cleary                3    1    0    0    0      1      4    1.50
Total                     11    1    0    0    0      1     12    0.50

Sanwar Hossain            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Duval                 15    1    1    1    3     18     21    5.14
v AJ Nye                   2    3    0    0    0      3      5    3.60
v PC Worthington           4    2    0    0    0      2      6    2.00
v MF Cleary               11    1    0    0    0      1     12    0.50
v CJ Ferguson              6    0    1    0    0      2      7    1.71
Total                     38    7    2    1    3     26     51    3.06

Alok Kapali               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Duval                  1    1    0    1    0      4      3    8.00
v AJ Nye                  20    3    1    0    1      9     25    2.16
v MF Cleary                0    1    0    0    0      1      1    6.00
v CJ Ferguson              5    0    0    0    0      0      5    0.00
Total                     26    5    1    1    1     14     34    2.47

Khaled Mahmud             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PC Worthington          11    1    0    0    1      5     13    2.31
v CJ Ferguson              3    0    1    0    0      2      4    3.00
Total                     14    1    1    0    1      7     17    2.47

Khaled Mashud             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PC Worthington           1    1    0    0    0      1      2    3.00
v CJ Ferguson             13    1    0    0    0      1     14    0.43
Total                     14    2    0    0    0      2     16    0.75

Mashrafe Mortaza          0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PC Worthington           8    0    0    0    1      4      9    2.67
Total                      8    0    0    0    1      4      9    2.67

Bowlers

SJ Magoffin               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Javed Omar              54    1    2    0    2     13     59    1.32
v Hannan Sarker           19    0    0    1    2     11     22    3.00
v Habibul Bashar          18    0    0    2    3     18     23    4.70
Total                     91    1    2    3    7     42    104    2.42

C Duval                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Javed Omar              16    0    0    0    2      8     18    2.67
v Hannan Sarker           15    3    1    0    4     21     23    5.48
v Habibul Bashar          10    3    2    0    4     23     19    7.26
v Sanwar Hossain          15    1    1    1    3     18     21    5.14
v Alok Kapali              1    1    0    1    0      4      3    8.00
Total                     57    8    4    2   13     74     84    5.29

AJ Nye                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Javed Omar              22    1    0    0    2      9     25    2.16
v Habibul Bashar          36    4    2    1    2     19     45    2.53
v Mohammad Ashraful        8    0    0    0    0      0      8    0.00
v Sanwar Hossain           2    3    0    0    0      3      5    3.60
v Alok Kapali             20    3    1    0    1      9     25    2.16
Total                     88   11    3    1    5     40    108    2.22

PC Worthington            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Javed Omar              19    1    0    0    1      5     21    1.43
v Hannan Sarker           18    0    0    0    0      0     18    0.00
v Habibul Bashar          20    1    1    0    1      7     23    1.83
v Sanwar Hossain           4    2    0    0    0      2      6    2.00
v Khaled Mahmud           11    1    0    0    1      5     13    2.31
v Khaled Mashud            1    1    0    0    0      1      2    3.00
v Mashrafe Mortaza         8    0    0    0    1      4      9    2.67
Total                     81    6    1    0    4     24     92    1.57

MF Cleary                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Javed Omar              11    0    0    0    0      0     11    0.00
v Habibul Bashar          26    1    2    1    6     32     36    5.33
v Mohammad Ashraful        3    1    0    0    0      1      4    1.50
v Sanwar Hossain          11    1    0    0    0      1     12    0.50
v Alok Kapali              0    1    0    0    0      1      1    6.00
Total                     51    4    2    1    6     35     64    3.28

CJ Ferguson               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Sanwar Hossain           6    0    1    0    0      2      7    1.71
v Alok Kapali              5    0    0    0    0      0      5    0.00
v Khaled Mahmud            3    0    1    0    0      2      4    3.00
v Khaled Mashud           13    1    0    0    0      1     14    0.43
Total                     27    1    2    0    0      5     30    1.00

3rd innings

Batsmen

SW Meuleman              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0   14    1    0    0    3    0     13     18    4.33
v Mashrafe Mortaza         0    0   11    0    0    1    2    0     11     14    4.71
Total                      0    0   25    1    0    1    5    0     24     32    4.50

SP Williams              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0    5    1    0    0    0    0      1      6    1.00
v Mashrafe Mortaza         0    0    4    1    0    1    1    0      8      7    6.86
Total                      0    0    9    2    0    1    1    0      9     13    4.15

AJ Nye                   -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0    9    3    2    0    2    1     21     17    7.41
v Mashrafe Mortaza         0    1   27    3    0    0    0    0      2     31    0.39
v Tareq Aziz               0    0    2    0    0    0    1    0      4      3    8.00
v Mohammad Rafique         0    0   14    4    4    0    0    1     18     23    4.70
v Alok Kapali              0    0   19    4    2    0    4    1     30     30    6.00
v Mohammad Ashraful        0    0    0    2    0    0    0    0      2      2    6.00
v Khaled Mahmud            0    0   15    0    0    0    3    0     12     18    4.00
Total                      0    1   86   16    8    0   10    3     89    124    4.31

PC Worthington           -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0   10    0    0    0    1    0      4     11    2.18
Total                      0    0   10    0    0    0    1    0      4     11    2.18

L Ronchi                 -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0    3    1    0    0    0    0      1      4    1.50
v Mashrafe Mortaza         0    0    4    2    1    1    1    0     11      9    7.33
v Tareq Aziz               0    0    9    0    1    0    2    0     10     12    5.00
v Mohammad Rafique         0    0    1    0    0    0    0    0      0      1    0.00
Total                      0    0   17    3    2    1    3    0     22     26    5.08

CJ Ferguson              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Anwar Hossain            0    0    1    2    0    0    1    0      6      4    9.00
v Mashrafe Mortaza         0    0   17    0    3    2    0    0     12     22    3.27
v Tareq Aziz               0    0   10    1    1    0    3    0     15     15    6.00
v Mohammad Rafique         0    0   15    2    1    0    0    0      4     18    1.33
v Alok Kapali              0    0    8    3    1    0    0    0      5     12    2.50
v Mohammad Ashraful        0    0    2    1    0    0    1    0      5      4    7.50
v Khaled Mahmud            1    0    8    2    0    0    0    0      0     11    0.00
Total                      1    0   61   11    6    2    5    0     47     86    3.28

Bowlers

Anwar Hossain            -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SW Meuleman              0    0   14    1    0    0    3    0     13     18    4.33
v SP Williams              0    0    5    1    0    0    0    0      1      6    1.00
v AJ Nye                   0    0    9    3    2    0    2    1     21     17    7.41
v PC Worthington           0    0   10    0    0    0    1    0      4     11    2.18
v L Ronchi                 0    0    3    1    0    0    0    0      1      4    1.50
v CJ Ferguson              0    0    1    2    0    0    1    0      6      4    9.00
Total                      0    0   42    8    2    0    7    1     46     60    4.60

Mashrafe Mortaza         -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SW Meuleman              0    0   11    0    0    1    2    0     11     14    4.71
v SP Williams              0    0    4    1    0    1    1    0      8      7    6.86
v AJ Nye                   0    1   27    3    0    0    0    0      2     31    0.39
v L Ronchi                 0    0    4    2    1    1    1    0     11      9    7.33
v CJ Ferguson              0    0   17    0    3    2    0    0     12     22    3.27
Total                      0    1   63    6    4    5    4    0     44     83    3.18

Tareq Aziz               -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Nye                   0    0    2    0    0    0    1    0      4      3    8.00
v L Ronchi                 0    0    9    0    1    0    2    0     10     12    5.00
v CJ Ferguson              0    0   10    1    1    0    3    0     15     15    6.00
Total                      0    0   21    1    2    0    6    0     29     30    5.80

Mohammad Rafique         -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Nye                   0    0   14    4    4    0    0    1     18     23    4.70
v L Ronchi                 0    0    1    0    0    0    0    0      0      1    0.00
v CJ Ferguson              0    0   15    2    1    0    0    0      4     18    1.33
Total                      0    0   30    6    5    0    0    1     22     42    3.14

Alok Kapali              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Nye                   0    0   19    4    2    0    4    1     30     30    6.00
v CJ Ferguson              0    0    8    3    1    0    0    0      5     12    2.50
Total                      0    0   27    7    3    0    4    1     35     42    5.00

Mohammad Ashraful        -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Nye                   0    0    0    2    0    0    0    0      2      2    6.00
v CJ Ferguson              0    0    2    1    0    0    1    0      5      4    7.50
Total                      0    0    2    3    0    0    1    0      7      6    7.00

Khaled Mahmud            -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Nye                   0    0   15    0    0    0    3    0     12     18    4.00
v CJ Ferguson              1    0    8    2    0    0    0    0      0     11    0.00
Total                      1    0   23    2    0    0    3    0     12     29    2.48

4th innings

Batsmen

Hannan Sarker             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary               37    4    1    0    1    0    0     10     43    1.40
v C Duval                 10    1    0    0    0    0    0      1     11    0.55
v PC Worthington          12    2    1    1    0    0    0      7     16    2.62
v SJ Magoffin             12    0    0    0    0    0    0      0     12    0.00
v CJ Ferguson             10    1    0    0    1    0    0      5     12    2.50
v AJ Nye                   6    0    0    0    0    0    0      0      6    0.00
Total                     87    8    2    1    2    0    0     23    100    1.38

Javed Omar                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary                1    0    1    0    0    0    0      2      2    6.00
v C Duval                  3    0    0    0    3    0    0     12      6   12.00
Total                      4    0    1    0    3    0    0     14      8   10.50

Habibul Bashar            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary               13    4    0    0    1    0    0      8     18    2.67
v C Duval                  3    1    2    1    0    0    0      8      7    6.86
v PC Worthington           0    1    0    0    0    0    0      1      1    6.00
Total                     16    6    2    1    1    0    0     17     26    3.92

Mohammad Ashraful         0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary               10    1    0    0    0    0    1      7     12    3.50
v PC Worthington          23    4    2    0    1    0    0     12     30    2.40
v SJ Magoffin             13    0    3    0    3    0    1     24     20    7.20
v CJ Ferguson             27    1    0    0    2    0    0      9     30    1.80
v AJ Nye                  10    1    0    0    2    0    0      9     13    4.15
Total                     83    7    5    0    8    0    2     61    105    3.49

Sanwar Hossain            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PC Worthington           1    1    0    0    0    0    0      1      2    3.00
v AJ Nye                   4    1    0    0    0    0    0      1      5    1.20
Total                      5    2    0    0    0    0    0      2      7    1.71

Alok Kapali               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary               11    1    1    0    1    0    0      7     14    3.00
v PC Worthington          10    0    1    0    0    0    0      2     11    1.09
v SJ Magoffin             13    2    0    0    2    0    0     10     17    3.53
v CJ Ferguson             15    2    0    0    3    0    0     14     20    4.20
v AJ Nye                  33    1    1    0    2    0    0     11     37    1.78
Total                     82    6    3    0    8    0    0     44     99    2.67

Khaled Mashud             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MF Cleary                7    1    0    1    1    0    0      8     10    4.80
v SJ Magoffin             11    2    0    0    3    0    0     14     16    5.25
v CJ Ferguson              6    1    0    0    0    1    0      6      8    4.50
Total                     24    4    0    1    4    1    0     28     34    4.94

Khaled Mahmud             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PC Worthington           1    1    1    0    1    0    0      7      4   10.50
v SJ Magoffin             17    1    1    0    3    0    0     15     22    4.09
v CJ Ferguson              7    1    0    0    0    0    0      1      8    0.75
v AJ Nye                   8    1    2    0    0    0    0      5     11    2.73
Total                     33    4    4    0    4    0    0     28     45    3.73

Mashrafe Mortaza          0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PC Worthington           7    0    0    0    0    0    0      0      7    0.00
v SJ Magoffin              2    1    0    0    0    0    0      1      3    2.00
Total                      9    1    0    0    0    0    0      1     10    0.60

Anwar Hossain             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PC Worthington           0    1    0    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0    0      1      1    6.00

Bowlers

MF Cleary                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker           37    4    1    0    1    0    0     10     43    1.40
v Javed Omar               1    0    1    0    0    0    0      2      2    6.00
v Habibul Bashar          13    4    0    0    1    0    0      8     18    2.67
v Mohammad Ashraful       10    1    0    0    0    0    1      7     12    3.50
v Alok Kapali             11    1    1    0    1    0    0      7     14    3.00
v Khaled Mashud            7    1    0    1    1    0    0      8     10    4.80
Total                     79   11    3    1    4    0    1     42     99    2.55

C Duval                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker           10    1    0    0    0    0    0      1     11    0.55
v Javed Omar               3    0    0    0    3    0    0     12      6   12.00
v Habibul Bashar           3    1    2    1    0    0    0      8      7    6.86
Total                     16    2    2    1    3    0    0     21     24    5.25

PC Worthington            0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker           12    2    1    1    0    0    0      7     16    2.62
v Habibul Bashar           0    1    0    0    0    0    0      1      1    6.00
v Mohammad Ashraful       23    4    2    0    1    0    0     12     30    2.40
v Sanwar Hossain           1    1    0    0    0    0    0      1      2    3.00
v Alok Kapali             10    0    1    0    0    0    0      2     11    1.09
v Khaled Mahmud            1    1    1    0    1    0    0      7      4   10.50
v Mashrafe Mortaza         7    0    0    0    0    0    0      0      7    0.00
v Anwar Hossain            0    1    0    0    0    0    0      1      1    6.00
Total                     54   10    5    1    2    0    0     31     72    2.58

SJ Magoffin               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker           12    0    0    0    0    0    0      0     12    0.00
v Mohammad Ashraful       13    0    3    0    3    0    1     24     20    7.20
v Alok Kapali             13    2    0    0    2    0    0     10     17    3.53
v Khaled Mashud           11    2    0    0    3    0    0     14     16    5.25
v Khaled Mahmud           17    1    1    0    3    0    0     15     22    4.09
v Mashrafe Mortaza         2    1    0    0    0    0    0      1      3    2.00
Total                     68    6    4    0   11    0    1     64     90    4.27

CJ Ferguson               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker           10    1    0    0    1    0    0      5     12    2.50
v Mohammad Ashraful       27    1    0    0    2    0    0      9     30    1.80
v Alok Kapali             15    2    0    0    3    0    0     14     20    4.20
v Khaled Mashud            6    1    0    0    0    1    0      6      8    4.50
v Khaled Mahmud            7    1    0    0    0    0    0      1      8    0.75
Total                     65    6    0    0    6    1    0     35     78    2.69

AJ Nye                    0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Hannan Sarker            6    0    0    0    0    0    0      0      6    0.00
v Mohammad Ashraful       10    1    0    0    2    0    0      9     13    4.15
v Sanwar Hossain           4    1    0    0    0    0    0      1      5    1.20
v Alok Kapali             33    1    1    0    2    0    0     11     37    1.78
v Khaled Mahmud            8    1    2    0    0    0    0      5     11    2.73
Total                     61    4    3    0    4    0    0     26     72    2.17


help@cricinfo.com

Date-stamped : 05 Jul2003 - 14:43