ICC World Cup 1999 Best Bowling Economy Rate
England
Name Mat O M R W Ave Best 4w 5w SR Econ
AD Mullally 5 50 6 176 10 17.60 4-37 1 - 30.0 3.52
ID Austin 2 18.4 1 66 3 22.00 2-25 - - 37.3 3.53
ARC Fraser 3 30 2 111 1 111.00 1-27 - - 180.0 3.70
RDB Croft 2 12 1 45 1 45.00 1-32 - - 72.0 3.75
MA Ealham 5 50 5 191 10 19.10 2-28 - - 30.0 3.82
D Gough 5 48.4 4 192 11 17.45 4-34 1 - 26.5 3.94
AJ Hollioake 3 18 0 90 1 90.00 1-21 - - 108.0 5.00
A Flintoff 5 18 0 96 2 48.00 1-28 - - 54.0 5.33
GA Hick 5 3 0 19 0 - - - - - 6.33
|