Cricket Records for India vs Zimbabwe in ODI matches

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
25250.05101421165.041v IndiaLeicester19 May 1999ODI # 1450
24945.0391424105.532v ZimbabweLeicester19 May 1999ODI # 1450
23449.5372141744.691v IndiaPune25 Mar 1993ODI # 823
24550.0365111824.902v IndiaAhmedabad5 Dec 2000ODI # 1657
31950.034252526.381v ZimbabweMohali10 Mar 2002ODI # 1815
16625.03299956.642v ZimbabweKanpur11 Dec 2000ODI # 1659
30650.032581636.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
27450.032616645.482v IndiaColombo (RPS)14 Sep 2002ODI # 1876
28449.530571535.692v IndiaJodhpur8 Dec 2000ODI # 1658
27450.0300131435.481v ZimbabweVadodara5 Apr 1998ODI # 1305
19230.529082106.222v ZimbabweHarare18 Aug 2022ODI # 4451
18246.229814613.922v IndiaFaridabad19 Mar 1993ODI # 817
28550.029112615.701v ZimbabweBulawayo28 May 2010ODI # 2981
16545.428281623.611v IndiaKanpur11 Dec 2000ODI # 1659
23450.028079124.681v IndiaBulawayo27 Jun 2001ODI # 1730
29450.028051585.881v ZimbabweHarare26 Jul 2013ODI # 3397
23557.028017744.122v IndiaTunbridge Wells18 Jun 1983ODI # 216
27750.0273121205.542v IndiaAdelaide24 Jan 2004ODI # 2087
25547.226091165.382v ZimbabweCuttack2 Dec 2000ODI # 1656
19247.4260410124.022v ZimbabweSharjah11 Nov 1998ODI # 1373
18940.325412904.661v IndiaHarare18 Aug 2022ODI # 4451
23147.1250111314.892v IndiaBrisbane20 Jan 2004ODI # 2085
20749.425491114.162v IndiaKanpur6 Mar 1996ODI # 1075
13534.424091503.891v IndiaPerth3 Feb 2004ODI # 2095
24948.02478815.181v ZimbabweFaridabad19 Mar 1993ODI # 817
13630.323061524.452v ZimbabwePerth3 Feb 2004ODI # 2095
25543.323017515.862v IndiaMohali10 Mar 2002ODI # 1815
26148.323510625.382v IndiaVadodara5 Apr 1998ODI # 1305
19148.323071423.931v ZimbabweKochi13 Mar 2002ODI # 1816
22649.423012924.551v IndiaColombo (SSC)1 Sep 1996ODI # 1110
23649.523391104.732v ZimbabwePaarl27 Jan 1997ODI # 1169
19150.023112913.821v IndiaAhmedabad26 Oct 1987ODI # 469
24850.02348834.961v ZimbabweIndore18 Nov 1993ODI # 852
25350.02308785.061v IndiaCuttack2 Dec 2000ODI # 1656
23242.12228845.502v IndiaGuwahati19 Mar 2002ODI # 1818
24530.021051428.161v ZimbabweSingapore4 Sep 1999ODI # 1493
16843.521621123.831v ZimbabweBulawayo15 Feb 1997ODI # 1178
19744.221055114.442v IndiaKochi13 Mar 2002ODI # 1816
23845.321081035.232v ZimbabwePune25 Mar 1993ODI # 823
24850.0210101104.962v IndiaIndore18 Nov 1993ODI # 852
23650.02108944.721v IndiaPaarl27 Jan 1997ODI # 1169
24050.021361024.801v IndiaBenoni9 Feb 1997ODI # 1175
30150.021081306.021v ZimbabweRajkot14 Dec 2000ODI # 1660
16725.420101816.502v ZimbabweHarare20 Aug 2022ODI # 4454
17133.42008755.072v IndiaCenturion7 Feb 1997ODI # 1174
13341.52044753.171v IndiaHarare24 Jun 2001ODI # 1729
16849.520031433.371v IndiaHarare11 Jun 2016ODI # 3742
23650.020112614.722v IndiaHarare26 Jul 2013ODI # 3397
15027.319161025.452v ZimbabweGuwahati22 Mar 1993ODI # 820
26948.41906945.522v IndiaCuttack9 Apr 1998ODI # 1311
28350.019181005.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
25050.019013425.001v IndiaHarare4 Sep 2005ODI # 2280
14928.018112325.321v IndiaGuwahati22 Mar 1993ODI # 820
16734.018421204.912v ZimbabweBulawayo3 Aug 2013ODI # 3403
16138.118041404.211v IndiaHarare20 Aug 2022ODI # 4454
30150.018021426.021v ZimbabweCuttack9 Apr 1998ODI # 1311
25250.018710015.042v IndiaSharjah22 Oct 2000ODI # 1644
33350.018441006.661v ZimbabweGuwahati19 Mar 2002ODI # 1818
22650.018061114.521v ZimbabweHarare29 Aug 2005ODI # 2274
25150.01881905.022v IndiaHarare10 Jul 2015ODI # 3662
15551.41809903.001v IndiaLeicester11 Jun 1983ODI # 204
10419.117111505.422v IndiaHamilton7 Mar 1992ODI # 732
21137.41704765.602v ZimbabweHobart14 Jan 2004ODI # 2080
18346.017051023.971v IndiaHarare28 Jul 2013ODI # 3399
26247.41708545.492v IndiaRajkot14 Dec 2000ODI # 1660
21948.31716914.512v ZimbabweSharjah26 Oct 2000ODI # 1648
28850.017121045.761v ZimbabweColombo (RPS)14 Sep 2002ODI # 1876
25550.01744905.101v ZimbabweHarare19 Feb 2003ODI # 1957
22943.51601965.222v ZimbabweColombo (SSC)1 Sep 1996ODI # 1110
28848.416121215.912v ZimbabweAuckland14 Mar 2015ODI # 3636
23949.41654704.811v ZimbabweHarare25 Oct 1992ODI # 764
28050.01604845.601v ZimbabweAdelaide24 Jan 2004ODI # 2087
23545.01509425.221v IndiaBulawayo27 Sep 1998ODI # 1355
21648.41506904.431v ZimbabweCenturion7 Feb 1997ODI # 1174
20550.01503934.101v IndiaSharjah11 Nov 1998ODI # 1373
13544.21426603.041v IndiaWankhede17 Oct 1987ODI # 461
22247.21418504.692v ZimbabweHarare30 Sep 1998ODI # 1356
20949.11416434.252v IndiaHarare25 Oct 1992ODI # 764
27649.31403745.572v IndiaHarare22 Aug 2022ODI # 4457
19650.01407433.921v IndiaSharjah13 Nov 1998ODI # 1374
19450.01407703.881v ZimbabweHarare3 Jun 2010ODI # 2986
13726.21302925.202v ZimbabweHarare24 Jun 2001ODI # 1729
17244.41342523.852v IndiaHarare19 Feb 2003ODI # 1957
25548.113011115.292v ZimbabweHarare4 Sep 2005ODI # 2280
27749.41305265.572v IndiaFaridabad7 Mar 2002ODI # 1814
27750.01305805.541v ZimbabweNairobi (Gym)1 Oct 1999ODI # 1508
26550.01305535.301v ZimbabweSharjah22 Oct 2000ODI # 1644
22850.01327404.561v IndiaHarare24 Jul 2013ODI # 3395
27150.013001305.421v ZimbabweHarare12 Jul 2015ODI # 3665
27650.013111015.521v ZimbabweHarare14 Jul 2015ODI # 3667
12926.51201924.802v ZimbabweHarare13 Jun 2016ODI # 3744
24139.21202646.122v ZimbabweBenoni9 Feb 1997ODI # 1175
28948.212010205.972v IndiaBulawayo28 May 2010ODI # 2981
24050.01203724.801v IndiaHyderabad (Deccan)16 Mar 2002ODI # 1817
26660.01209304.431v ZimbabweTunbridge Wells18 Jun 1983ODI # 216
23641.51102905.642v ZimbabweBulawayo27 Sep 1998ODI # 1355
21642.21102905.102v ZimbabweBulawayo26 Sep 1998ODI # 1354
19342.411001014.522v IndiaHarare14 Jul 2015ODI # 3667
20850.01104614.161v IndiaHobart14 Jan 2004ODI # 2080
13925.51042315.382v IndiaBulawayo15 Feb 1997ODI # 1178
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:

Sri Lanka v Zimbabwe at Colombo (RPS), 3rd ODI, Jan 11, 2024 [ODI # 4720]

Sri Lanka v Zimbabwe at Colombo (RPS), 2nd ODI, Jan 8, 2024 [ODI # 4719]

Sri Lanka v Zimbabwe at Colombo (RPS), 1st ODI, Jan 6, 2024 [ODI # 4718]