Cricket

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
26547.321031355.572v ZimbabweHarare7 Oct 2001ODI # 1754
26150.015051005.221v EnglandHarare7 Oct 2001ODI # 1754
22849.314011124.601v EnglandBulawayo13 Oct 2001ODI # 1759
28050.01416615.601v ZimbabweBulawayo10 Oct 2001ODI # 1756
19637.31203725.222v ZimbabweHarare6 Oct 2001ODI # 1753
20649.11206604.181v EnglandHarare3 Oct 2001ODI # 1751
22943.41152225.242v ZimbabweBulawayo13 Oct 2001ODI # 1759
19549.1903603.961v EnglandHarare6 Oct 2001ODI # 1753
21044.3514004.712v EnglandBulawayo10 Oct 2001ODI # 1756
21046.4513104.502v ZimbabweHarare3 Oct 2001ODI # 1751
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v England at Bulawayo, 5th ODI, Oct 13, 2001 [ODI # 1759]

Zimbabwe v England at Bulawayo, 4th ODI, Oct 10, 2001 [ODI # 1756]

Zimbabwe v England at Harare, 3rd ODI, Oct 7, 2001 [ODI # 1754]