Cricket Records in Africa Continental Cup, 2023

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
96*-6086160.00Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
75*-5981127.11Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
56*-4543124.44Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
55-3852144.73Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
53-585191.37Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
52-2426216.66Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
50-4303116.27Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
47-4261111.90Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
45*-2423187.50Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
45-4522100.00Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
45-2571180.00Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
45-2172214.28Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
44-4240104.76Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
44-512086.27Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
43-442297.72Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
43-3123138.70Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
42-3105135.48Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
41-1843227.77Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
41-2531164.00Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
41-2642157.69Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
41-432195.34Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
41-2660157.69Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
40-3240125.00Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
39*-3213121.87Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
39-3341118.18Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
38-412192.68Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
38-2733140.74Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
37*-3721100.00Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
36-2733133.33Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
36-1861200.00Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
35-2061175.00Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
35-2822125.00Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
34-2032170.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
34-2151161.90Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
34-412182.92Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
33*-391084.61Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
33-1951173.68Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
32*-340194.11Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
32-2711118.51Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
31-2041155.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
31-2830110.71Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
30*-342188.23Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
30*-2132142.85Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
30*-2611115.38Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
30-2212136.36Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
29-2522116.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
28-1822155.55Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
28-2012140.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
27*-1440192.85Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
27*-1822150.00Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
27-2030135.00Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
27-1831150.00Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
26-352074.28Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
26-282192.85Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
26-2031130.00Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
26-2211118.18Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
25*-2120119.04Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
25*-2311108.69Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
25-284089.28Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
25-2031125.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
25-1631156.25Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
24*-1602150.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
24-2320104.34Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
24-281185.71Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
23-242195.83Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
23-311174.19Botswanav UgandaNairobi (Gym)14 Jun 2023T20I # 2098
22*-1421157.14Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
22*-271081.48Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
22-1601137.50Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
22-1820122.22Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
22-1531146.66Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
22-931244.44Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
22-331166.66Botswanav UgandaNairobi (Gym)17 Jun 2023T20I # 2102
22-2002110.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
21-1911110.52Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
21-240287.50Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
21-241087.50Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
21-1840116.66Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
20-1222166.66Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
20-1431142.85Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
20-250080.00Botswanav UgandaNairobi (Gym)14 Jun 2023T20I # 2098
20-242083.33Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
19*-1102172.72Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
19*-1111172.72Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
19-1310146.15Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
19-213090.47Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
19-251076.00Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
18*-1410128.57Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
18-940200.00Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
18-201190.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
18-1511120.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
18-1620112.50Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
18-271066.66Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
18-321056.25Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
18-202090.00Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
18-1440128.57Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
17*-1311130.76Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
17-201085.00Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
17-1421121.42Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
17-211080.95Rwandav UgandaNairobi (Gym)19 Jun 2023T20I # 2107
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Kenya v Uganda at Nairobi (Gym), Africa Continental Cup final, Jun 21, 2023 [T20I # 2108]

Rwanda v Uganda at Nairobi (Gym), Africa Continental Cup 18th match, Jun 19, 2023 [T20I # 2107]

Kenya v Botswana at Nairobi (Gym), Africa Continental Cup 17th match, Jun 19, 2023 [T20I # 2106]