Cricket Records in PSO Tri-Nation Tournament, 2002

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
146207128126114.06Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
87*-9111195.60Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
77*1711134268.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
6592727290.27Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
59*-4890122.91Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
59142855369.41Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
59-4353137.20Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
5554567098.21Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
50*-923054.34Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
5089746067.56Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
4366594072.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
4278735157.53Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
41110813150.61Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
40*72495181.63Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
3985504278.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
37133725151.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
37137943139.36Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
36108756048.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
3555471274.46Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
3558496071.42Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
3467368094.44Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
3262514062.74Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
31382832110.71Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
29*-334187.87Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
28*222332121.73Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
2862495057.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
2897655043.07Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
2839336084.84Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
27372232122.72Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
2560414060.97Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
23-442052.27Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
2342342167.64Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
22281850122.22Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
2250393056.41Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
21*43242187.50Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
2138324065.62Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
2164364058.33Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
20*-294068.96Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
20*-243083.33Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
17*41263065.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
17*-422040.47Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1622183088.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
15*17173088.23Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
15-1430107.14Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
15191410107.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
14*46313045.16Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
1315920144.44Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
1346301043.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1340253052.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
1214132092.30Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
1224212057.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
1216162075.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
12-151080.00Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
1137350031.42Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
10*8601166.66Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
106520200.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
1023181055.55Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
1029292034.48Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
939300030.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
919120075.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
8*13510160.00Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
8*45391020.51Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
8-151053.33Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
8-190042.10Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
7*781087.50Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
721231030.43Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
6*8401150.00Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
6970185.71Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
517111045.45Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
520181027.77Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
522181027.77Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
528251020.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
41081050.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
412101040.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
423171023.52Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
4981050.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
321120025.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
3560050.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
321100030.00Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
2*6200100.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
218100020.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
2-30066.66Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2-110018.18Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
217110018.18Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
21080025.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
2850040.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
2-60033.33Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
1*2100100.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
11960016.66Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
1870014.28Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
1630033.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1880012.50Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
11050020.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
1880012.50Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
12520005.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
11514007.14Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
1-20050.00Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
0*-000-1.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
0*-000-1.00Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
025000.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament final, Sep 7, 2002 [ODI # 1873]

Kenya v Australia at Nairobi (Gym), PSO Tri-Nation Tournament 6th match, Sep 5, 2002 [ODI # 1872]

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament 5th match, Sep 4, 2002 [ODI # 1871]