Cricket Records in PSO Tri-Nation Tournament, 2002

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
146207128126114.06Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
59142855369.41Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
59-4353137.20Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
28222332121.73Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
27372232122.72Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
3555471274.46Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
6592727290.27Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
31382832110.71Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
3985504278.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
771711134268.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
37133725151.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
108601166.66Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
87-9111195.60Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
4072495181.63Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
2143242187.50Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
2342342167.64Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
41110813150.61Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
68401150.00Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
4278735157.53Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
29-334187.87Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
6970185.71Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
37137943139.36Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
412101040.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
3467368094.44Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
41081050.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
073000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
218100020.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
1741263065.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
517111045.45Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
083000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
1870014.28Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
045000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
939300030.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
11960016.66Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
1315920144.44Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
1446313045.16Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
025000.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
36108756048.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
813510160.00Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
2138324065.62Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
1214132092.30Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
3262514062.74Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
520181027.77Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1630033.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
17-422040.47Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
321120025.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
022000.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2-110018.18Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2560414060.97Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2-30066.66Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
0103000.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1346301043.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
0-000-1.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
23-442052.27Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
2862495057.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
106520200.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
1880012.50Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
21080025.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
8-151053.33Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
3560050.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
8-190042.10Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
1224212057.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
50-923054.34Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
217110018.18Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
321100030.00Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
1517173088.23Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
22281850122.22Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
522181027.77Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
1880012.50Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
12520005.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
01510000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
084000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
1023181055.55Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
845391020.51Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
11050020.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
423171023.52Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
1340253052.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
097000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
2897655043.07Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
15-1430107.14Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
59-4890122.91Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
20-294068.96Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
4981050.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
057000.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
721231030.43Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
1216162075.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
2250393056.41Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
031000.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
26200100.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
11514007.14Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
024000.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
098000.00Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
1622183088.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
4366594072.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
15191410107.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
528251020.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
1137350031.42Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
5554567098.21Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
12100100.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
2164364058.33Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament final, Sep 7, 2002 [ODI # 1873]

Kenya v Australia at Nairobi (Gym), PSO Tri-Nation Tournament 6th match, Sep 5, 2002 [ODI # 1872]

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament 5th match, Sep 4, 2002 [ODI # 1871]