Cricket Records in PSO Tri-Nation Tournament, 2002

Best bowling figures in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.022252.20Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
10.017057.00Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
8.003244.00Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
8.013544.37Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
10.003943.90Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
8.05831.00Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
7.321532.00Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
7.003034.28Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
10.024034.00Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
6.001121.83Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
7.321321.73Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
8.031722.12Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
10.032222.20Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
6.303024.61Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
6.003125.16Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
10.013323.30Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
8.013324.12Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
9.103824.14Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
10.033823.80Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
7.004326.14Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
10.005625.60Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
10.006226.20Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
3.30411.14Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
3.00411.33Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
7.011512.14Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
8.012012.50Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
5.012014.00Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
6.012113.50Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
7.012213.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
8.022312.87Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
7.022313.28Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
7.002513.57Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
8.012513.12Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
4.002616.50Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
7.012914.14Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
7.003314.71Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
5.003316.60Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
3.3035110.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
9.023513.88Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
6.003816.33Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
9.013814.22Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
10.014114.10Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
10.044514.50Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
7.014616.57Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
9.004715.22Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
10.015015.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
10.006016.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament final, Sep 7, 2002 [ODI # 1873]

Kenya v Australia at Nairobi (Gym), PSO Tri-Nation Tournament 6th match, Sep 5, 2002 [ODI # 1872]

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament 5th match, Sep 4, 2002 [ODI # 1871]