Batting Most Runs From Fours Sixes Innings

Cricket Records in PSO Tri-Nation Tournament

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
14620712812684114.06Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
87-911115095.60Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
659272724090.27Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
5914285533869.41Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
59-435338137.20Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
59-489036122.91Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
346736803294.44Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
398550422878.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
555456702898.21Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
77171113422868.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
3713372512651.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
407249512681.63Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
427873512657.53Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
2737223224122.72Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
3610875602448.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
2822233224121.73Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
3138283224110.71Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
355849602471.42Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
283933602484.84Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
508974602467.56Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
29-33412287.87Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
286249502057.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
289765502043.07Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
2228185020122.22Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
4111081311850.61Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
3713794311839.36Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
213832401665.62Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
355547121674.46Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
256041401660.97Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
326251401662.74Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
20-29401668.96Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
216436401658.33Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
436659401672.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
234234211467.64Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
214324211487.50Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
174126301265.38Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
144631301245.16Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
50-92301254.34Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
134025301252.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
151717301288.23Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
225039301256.41Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
15-143012107.14Australiav PakistanNairobi (Gym)04 Sep 2002ODI # 1871
162218301288.88Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
20-24301283.33Australiav PakistanNairobi (Gym)07 Sep 2002ODI # 1873
13159208144.44Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
12141320892.30Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
17-4220840.47Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
1065208200.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
12242120857.14Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
23-4420852.27Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
12161620875.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
10292920834.48Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
1086016166.66Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
684016150.00Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
69701685.71Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
410810450.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
5171110445.45Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
4121010440.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
8135104160.00Australiav PakistanNairobi (Gym)30 Aug 2002ODI # 1868
5201810427.77Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
13463010443.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
8-1510453.33Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
10231810455.55Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
4231710423.52Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
8453910420.51Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
5221810427.77Australiav KenyaNairobi (Gym)02 Sep 2002ODI # 1870
7212310430.43Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
49810450.00Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
5282510420.00Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
77810487.50Kenyav AustraliaNairobi (Gym)05 Sep 2002ODI # 1872
151914104107.14Australiav KenyaNairobi (Gym)05 Sep 2002ODI # 1872
12-1510480.00Pakistanv AustraliaNairobi (Gym)07 Sep 2002ODI # 1873
2181000020.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
0830000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
0730000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
0450000.00Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
18700014.28Kenyav PakistanNairobi (Gym)29 Aug 2002ODI # 1867
0250000.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
9393000030.00Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
119600016.66Pakistanv KenyaNairobi (Gym)29 Aug 2002ODI # 1867
16300033.33Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
0220000.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
3211200025.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
01030000.00Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2-300066.66Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
2-1100018.18Pakistanv AustraliaNairobi (Gym)30 Aug 2002ODI # 1868
18800012.50Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
35600050.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
210800025.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
8-1900042.10Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
0-0000-1.00Kenyav PakistanNairobi (Gym)01 Sep 2002ODI # 1869
3211000030.00Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
2171100018.18Pakistanv KenyaNairobi (Gym)01 Sep 2002ODI # 1869
0970000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
125200005.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
015100000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
0840000.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
110500020.00Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
18800012.50Kenyav AustraliaNairobi (Gym)02 Sep 2002ODI # 1870
115140007.14Pakistanv AustraliaNairobi (Gym)04 Sep 2002ODI # 1871
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament final, Sep 7, 2002 [ODI # 1873]

Kenya v Australia at Nairobi (Gym), PSO Tri-Nation Tournament 6th match, Sep 5, 2002 [ODI # 1872]

Australia v Pakistan at Nairobi (Gym), PSO Tri-Nation Tournament 5th match, Sep 4, 2002 [ODI # 1871]