Batting Most Runs From Fours Sixes Innings IN Kenya

Cricket Records in 2023 in T20 matches IN Kenya

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
96-608668160.00Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
52-242644216.66Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
45-217240214.28Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
75-598138127.11Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
41-184334227.77Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
45-257134180.00Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
56-454334124.44Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
55-385232144.73Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
35-206130175.00Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
36-273330133.33Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
36-186130200.00Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
38-273330140.74Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
47-426130111.90Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
42-310530135.48Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
41-264228157.69Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
45-242326187.50Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
33-195126173.68Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
34-215126161.90Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
43-312326138.70Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
53-58512691.37Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
34-203224170.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
30-213224142.85Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
41-266024157.69Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
39-334122118.18Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
31-204122155.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
39-321322121.87Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
43-44222097.72Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
20-122220166.66Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
45-452220100.00Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
27-182220150.00Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
28-182220155.55Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
35-282220125.00Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
29-252220116.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
20-143118142.85Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
25-203118125.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
22-153118146.66Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
41-253118164.00Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
22-93118244.44Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
26-203118130.00Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
27-183118150.00Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
25-163118156.25Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
50-430318116.27Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
27-144016192.85Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
25-28401689.28Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
18-94016200.00Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
40-324016125.00Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
30-221216136.36Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
28-201216140.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
44-424016104.76Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
18-144016128.57Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
21-184016116.66Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
23-24211495.83Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
38-41211492.68Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
30-34211488.23Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
37-372114100.00Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
22-142114157.14Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
26-28211492.85Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
41-43211495.34Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
16-122114133.33Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
17-142114121.42Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
34-41211482.92Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
14-50212280.00Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
19-110212172.72Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
24-160212150.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
19-21301290.47Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
27-203012135.00Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
21-24021287.50Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
14-60212233.33Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
16-123012133.33Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
31-283012110.71Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
22-200212110.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
18-20111090.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
18-151110120.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
32-271110118.51Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
21-191110110.52Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
19-111110172.72Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
23-31111074.19Botswanav UgandaNairobi (Gym)14 Jun 2023T20I # 2098
12-121110100.00Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
16-111110145.45Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
15-17111088.23Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
22-33111066.66Botswanav UgandaNairobi (Gym)17 Jun 2023T20I # 2102
25-231110108.69Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
17-131110130.76Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
15-121110125.00Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
26-221110118.18Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
30-261110115.38Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
24-28111085.71Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
16-18111088.88Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
17-141110121.42Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
26-3520874.28Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
9-7208128.57Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
9-6208150.00Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
15-12208125.00Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
16-15208106.66Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
22-18208122.22Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
12-12208100.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
8-1120872.72Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
14-2820850.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
25-21208119.04Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
24-23208104.34Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

United Arab Emirates v Afghanistan at Sharjah, 2nd T20I, Dec 31, 2023 [T20I # 2426]

New Zealand v Bangladesh at Mount Maunganui, 3rd T20I, Dec 31, 2023 [T20I # 2425]

Adelaide Strikers v Melbourne Stars at Adelaide, Big Bash League 20th match, Dec 31, 2023 [Twenty20]